Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#29
Marc-Andre Fleury
W GAA Sv%
23 2.83 0.908
Team: Minnesota Wild Height: 6-2 Born: 11/28/1984
Position: GWeight: 185 Birthplace: Sorel, Quebec

Game Logs 2022-2023

Date Opp Result GS Min W L OTL GA GAA S Sv Sv% ENG ShO
10/13 NYR 3-7 1 58:51 0 1 0 7 7.14 35 28 .800 0 0
10/15 LA 6-7 1 20:00 0 0 0 4 12.00 14 10 .714 0 0
10/20 Van 4-3 1 62:05 1 0 0 3 2.90 26 23 .885 0 0
10/22 @ Bos OTL 3-4 1 64:40 0 0 1 4 3.71 43 39 .907 0 0
10/25 @ Mon 3-1 1 59:44 1 0 0 1 1.00 27 26 .963 0 0
10/27 @ Ott 4-2 1 59:47 1 0 0 2 2.01 29 27 .931 0 0
10/30 @ Chi W-SO 4-3 1 65:00 1 0 0 3 2.77 26 23 .885 0 0
11/01 Mon 4-1 1 60:00 1 0 0 1 1.00 35 34 .971 0 0
11/03 Sea 0-4 1 60:00 0 1 0 4 4.00 23 19 .826 0 0
11/08 @ LA 0-1 1 58:07 0 1 0 1 1.03 30 29 .967 0 0
11/11 @ Sea 1-0 1 60:00 1 0 0 0 .00 28 28 1.000 0 1
11/15 @ Nsh 1-2 1 57:47 0 1 0 2 2.08 25 23 .920 0 0
11/25 Tor 3-4 1 56:45 0 1 0 4 4.23 28 24 .857 0 0
11/27 Ari 4-3 1 60:00 1 0 0 3 3.00 23 20 .870 0 0
12/01 Edm 5-3 1 60:00 1 0 0 3 3.00 21 18 .857 0 0
12/04 @ Dal W-SO 6-5 1 65:00 1 0 0 5 4.62 35 30 .857 0 0
12/07 @ Cgy 3-5 1 57:57 0 1 0 4 4.14 26 22 .846 1 0
12/09 @ Edm 2-5 1 57:40 0 1 0 4 4.16 37 33 .892 1 0
12/12 Edm 2-1 1 59:43 1 0 0 1 1.00 21 20 .952 0 0
12/16 Chi 4-1 1 60:00 1 0 0 1 1.00 30 29 .967 0 0
12/21 @ Anh 4-1 1 60:00 1 0 0 1 1.00 22 21 .955 0 0
12/29 Dal 1-4 1 59:09 0 1 0 3 3.04 42 39 .929 1 0
12/31 @ StL 5-2 1 59:16 1 0 0 2 2.02 31 29 .935 0 0
01/04 TB 5-1 0 02:03 0 0 0 0 .00 0 0 - 0 0
01/07 @ Buf OTL 5-6 1 64:36 0 0 1 6 5.57 37 31 .838 0 0
01/10 @ NYR L-SO 3-4 1 64:32 0 0 1 3 2.79 43 40 .930 0 0
01/14 Ari 2-1 1 59:39 1 0 0 1 1.01 28 27 .964 0 0
01/19 @ Car 2-5 1 58:04 0 1 0 5 5.17 29 24 .828 0 0
01/24 @ TB 2-4 1 57:46 0 1 0 3 3.12 38 35 .921 1 0
01/26 Phi 3-2 1 62:08 1 0 0 2 1.93 30 28 .933 0 0
01/28 Buf W-SO 3-2 1 64:27 1 0 0 2 1.86 31 29 .935 0 0
02/06 @ Ari 2-3 1 58:47 0 1 0 3 3.06 36 33 .917 0 0
02/09 VGK 1-5 1 39:59 0 1 0 5 7.50 23 18 .783 0 0
02/15 Col 2-3 1 57:50 0 1 0 3 3.11 19 16 .842 0 0
02/23 @ Cls 2-0 1 60:00 1 0 0 0 .00 30 30 1.000 0 1
02/26 Cls 3-2 1 64:40 1 0 0 2 1.86 24 22 .917 0 0
03/02 @ Van 2-1 1 59:14 1 0 0 1 1.01 22 21 .955 0 0
03/08 @ Wpg 4-2 1 60:00 1 0 0 2 2.00 48 46 .958 0 0
03/11 @ SJ 5-2 1 59:49 1 0 0 2 2.01 37 35 .946 0 0
03/15 @ StL 8-5 1 60:00 1 0 0 5 5.00 36 31 .861 0 0
03/19 Was 5-3 1 59:18 1 0 0 3 3.04 36 33 .917 0 0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.