Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#29
Marc-Andre Fleury
W GAA Sv%
23 2.83 0.908
Team: Minnesota Wild Height: 6-2 Born: 11/28/1984
Position: GWeight: 185 Birthplace: Sorel, Quebec

Latest News
Mar. 23 5:17 PM PT6:17 PM MT7:17 PM CT8:17 PM ET0:17 GMT8:17 5:17 PM MST6:17 PM CST7:17 PM EST4:17 UAE (+1)20:17 ETNaN:� BRT - Marc-Andre Fleury stopped 30 of 34 shots in the Wild's 5-4 shootout loss to the Flyers on Thursday. The defeat dropped him to 23-13-4 on the season with a 2.85 GAA and .907 save percentage.
Mar. 19 12:59 PM PT1:59 PM MT2:59 PM CT3:59 PM ET19:59 GMT3:59 12:59 PM MST1:59 PM CST2:59 PM EST23:59 UAE15:59 ETNaN:� BRT - Marc-Andre Fleury stopped 33 of 36 shots in the Wild's 5-3 win over the Capitals on Sunday. The victory pushed him to 23-13-3 on the season with a 2.83 GAA and .908 save percentage.
Mar. 15 8:49 PM PT9:49 PM MT10:49 PM CT11:49 PM ET3:49 GMT11:49 8:49 PM MST9:49 PM CST10:49 PM EST7:49 UAE (+1)23:49 ETNaN:� BRT - Marc-Andre Fleury stopped 31 of 36 shots in the Wild's 8-5 win over the Blues on Wednesday. The victory pushed him to 22-13-3 on the season with a 2.82 GAA and .908 save percentage.
Mar. 12 9:22 PM PT10:22 PM MT11:22 PM CT12:22 AM ET4:22 GMT12:22 9:22 PM MST10:22 PM CST11:22 PM EST8:22 UAE0:22 ETNaN:� BRT - Marc-Andre Fleury stopped 34 of 36 shots in the Wild's 5-2 win over the Sharks on Saturday. The victory pushed him to 21-13-3 on the season with a 2.76 GAA and .909 save percentage.
Mar. 8 6:14 PM PT7:14 PM MT8:14 PM CT9:14 PM ET2:14 GMT10:14 7:14 PM MST8:14 PM CST9:14 PM EST6:14 UAE (+1)21:14 ETNaN:� BRT - Marc-Andre Fleury stopped 46 of 48 shots in the Wild's 4-2 win over the Jets on Wednesday. The victory pushed him to 20-13-3 on the season with a 2.79 GAA and .908 save percentage.

Career Regular Season Stats

Totals
Year Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2003-04 Pit 21 1154 3.64 4 14 - 2 3 1 70 675 0.896
2005-06 Pit 50 2809 3.25 13 27 6 - 3 1 152 1485 0.898
2006-07 Pit 67 3905 2.83 40 16 9 - 2 5 184 1954 0.906
2007-08 Pit 35 1857 2.33 19 10 2 - 2 4 72 909 0.921
2008-09 Pit 62 3640 2.67 35 18 7 - 5 4 162 1850 0.912
2009-10 Pit 67 3798 2.65 37 21 6 - 4 1 168 1772 0.905
2010-11 Pit 65 3695 2.32 36 20 5 - 5 3 143 1742 0.918
2011-12 Pit 67 3896 2.36 42 17 4 - 6 3 153 1768 0.913
2012-13 Pit 33 1857 2.39 23 8 0 - 2 1 74 881 0.916
2013-14 Pit 64 3792 2.37 39 18 5 - 2 5 150 1774 0.915
2014-15 Pit 64 3776 2.32 34 20 9 - 5 10 146 1831 0.920
2015-16 Pit 58 3462 2.29 35 17 6 - 4 5 132 1665 0.921
2016-17 Pit 38 2125 3.02 18 10 7 - 5 1 107 1181 0.909
2017-18 VGK 46 2673 2.24 29 13 4 - 3 4 100 1376 0.927
2018-19 VGK 61 3635 2.51 35 21 5 - 9 8 152 1745 0.913
2019-20 VGK 49 2880 2.77 27 16 5 - 3 5 133 1399 0.905
2020-21 VGK 36 2146 1.98 26 10 0 - 1 6 71 989 0.928
2021-22 Chi 45 2626 2.95 19 21 5 - 11 4 129 1398 0.908
2021-22 Min 11 657 2.74 9 2 0 - 2 0 30 334 0.910
2021-22 Tot 56 3284 2.90 28 23 5 - 13 4 159 1732 0.908
2022-23 Min 41 2354 2.83 23 13 3 - 4 2 111 1204 0.908
Career 980 56745 2.58 543 312 88 - 81 73 2439 27932 0.913

Career Postseason Stats

Totals
Totals Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2006-07 Pit 5 286 3.76 1 4 0 - 0 0 18 150 0.880
2007-08 Pit 20 1251 1.97 14 6 0 - 2 3 41 610 0.933
2008-09 Pit 24 1447 2.61 16 8 0 - 1 0 63 686 0.908
2009-10 Pit 13 798 2.78 7 6 0 - 0 1 37 339 0.891
2010-11 Pit 7 405 2.52 3 4 0 - 1 1 17 168 0.899
2011-12 Pit 6 337 4.63 2 4 0 - 2 0 26 157 0.834
2012-13 Pit 5 290 3.52 2 2 0 - 0 1 17 145 0.883
2013-14 Pit 13 799 2.40 7 6 0 - 1 2 32 378 0.915
2014-15 Pit 5 311 2.12 1 4 0 - 0 0 11 150 0.927
2015-16 Pit 2 79 3.04 0 1 0 - 0 0 4 32 0.875
2016-17 Pit 15 866 2.56 9 6 0 - 0 2 37 490 0.924
2017-18 VGK 20 1258 2.24 13 7 0 - 0 4 47 641 0.927
2018-19 VGK 7 466 2.70 3 4 0 - 2 1 21 230 0.909
2019-20 VGK 4 238 2.27 3 1 0 - 0 0 9 100 0.910
2020-21 VGK 16 972 2.03 9 7 0 - 2 1 33 403 0.918
2021-22 Min 5 296 3.04 2 3 0 - 2 0 15 159 0.906
Career 167 10105 2.54 92 73 0 - 13 16 428 4838 0.912

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.