Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Hat Tricks for 2021-2022 Season |
Player | Team | Date | Score | G |
Tyler Bertuzzi | Det | 10/14 | OTL 6-7 | 4 |
Anze Kopitar | LA | 10/14 | W 6-2 | 3 |
Sam Bennett | Fla | 10/16 | W 5-1 | 3 |
Connor McDavid | Edm | 10/16 | W 5-2 | 3 |
Joel Eriksson Ek | Min | 10/19 | W 6-5 | 3 |
Elias Lindholm | Cgy | 10/23 | W 4-3 | 3 |
Mathieu Perreault | Mon | 10/23 | W 6-1 | 3 |
David Perron | StL | 10/23 | W 7-3 | 3 |
Lucas Raymond | Det | 10/24 | W 6-3 | 3 |
Drake Batherson | Ott | 10/25 | L 5-7 | 3 |
T.J. Oshie | Was | 10/25 | W 7-5 | 3 |
Patrick Kane | Chi | 11/1 | W 5-1 | 3 |
Patrice Bergeron | Bos | 11/4 | W 5-1 | 4 |
Brock Nelson | NYI | 11/4 | W 6-2 | 4 |
Jordan Eberle | Sea | 11/4 | W 5-2 | 3 |
Kasperi Kapanen | Pit | 11/6 | SO 4-5 | 3 |
Rem Pitlick | Min | 11/13 | W 4-2 | 3 |
Matt Duchene | Nsh | 11/20 | L 3-6 | 3 |
Zach Sanford | Ott | 11/22 | L 5-7 | 3 |
Alex Ovechkin | Was | 11/26 | W 4-3 | 3 |
Mikko Rantanen | Col | 11/27 | W 6-2 | 3 |
Filip Forsberg | Nsh | 11/30 | W 6-0 | 4 |
Roope Hintz | Dal | 11/30 | W 4-1 | 3 |
Auston Matthews | Tor | 12/1 | W 8-3 | 3 |
Mark Scheifele | Wpg | 12/3 | W 8-4 | 3 |
Jake Guentzel | Pit | 12/4 | W 4-1 | 3 |
Tomas Hertl | SJ | 12/7 | W 5-3 | 3 |
Nathan Walker | StL | 12/9 | W 6-2 | 3 |
Brady Tkachuk | Ott | 12/11 | W 4-0 | 3 |
Andre Burakovsky | Col | 12/12 | W 3-2 | 3 |
Cam Atkinson | Phi | 12/14 | W 6-1 | 3 |
Dylan Larkin | Det | 12/18 | W 5-2 | 3 |
Mika Zibanejad | NYR | 1/2 | W 4-0 | 3 |
Evan Rodrigues | Pit | 1/2 | W 8-5 | 3 |
Bryan Rust | Pit | 1/2 | W 8-5 | 3 |
Troy Terry | Anh | 1/4 | W 4-1 | 3 |
Gabriel Landeskog | Col | 1/6 | W 7-1 | 3 |
Johan Larsson | Ari | 1/6 | W 6-4 | 3 |
Tomas Hertl | SJ | 1/8 | W 3-2 | 3 |
Nikita Kucherov | TB | 1/11 | W 6-1 | 3 |
Brad Marchand | Bos | 1/12 | W 5-1 | 3 |
David Pastrnak | Bos | 1/13 | W 3-2 | 3 |
Sam Bennett | Fla | 1/14 | W 7-1 | 3 |
Timo Meier | SJ | 1/17 | W 6-2 | 5 |
Sidney Crosby | Pit | 1/21 | W 5-2 | 3 |
Chris Kreider | NYR | 1/22 | W 7-3 | 3 |
Tyler Ennis | Ott | 1/25 | W 5-0 | 3 |
Dylan Strome | Chi | 1/26 | W 8-5 | 3 |
J.T. Miller | Van | 1/27 | W 5-1 | 3 |
Michael Bunting | Tor | 1/29 | W 7-4 | 3 |
Sam Reinhart | Fla | 1/31 | W 8-4 | 3 |
Auston Matthews | Tor | 1/31 | W 6-4 | 3 |
Jeff Skinner | Buf | 2/13 | W 5-3 | 4 |
Matt Boldy | Min | 2/14 | W 7-4 | 3 |
Mark Scheifele | Wpg | 2/16 | W 6-3 | 3 |
Patrik Laine | Cls | 2/17 | W 7-4 | 3 |
Mason Marchment | Fla | 2/18 | W 6-2 | 3 |
Tage Thompson | Buf | 2/19 | L 3-5 | 3 |
Brandon Hagel | Chi | 2/25 | W 8-5 | 3 |
Patrick Kane | Chi | 2/25 | W 8-5 | 3 |
Gabriel Landeskog | Col | 2/25 | W 6-3 | 3 |
Derek Ryan | Edm | 2/26 | W 4-3 | 3 |
Mitchell Marner | Tor | 2/26 | W 10-7 | 4 |
Jake DeBrusk | Bos | 2/28 | W 7-0 | 3 |
Josh Anderson | Mon | 3/1 | L 4-8 | 3 |
Craig Smith | Bos | 3/3 | W 5-2 | 3 |
Viktor Arvidsson | LA | 3/4 | W 4-3 | 3 |
Jason Robertson | Dal | 3/4 | W 4-3 | 3 |
Jason Robertson | Dal | 3/6 | W 6-3 | 3 |
Auston Matthews | Tor | 3/8 | W 6-4 | 3 |
Dylan Strome | Chi | 3/8 | W 8-3 | 3 |
Sam Reinhart | Fla | 3/10 | W 6-3 | 3 |
Anders Lee | NYI | 3/10 | W 6-0 | 3 |
Johnny Gaudreau | Cgy | 3/10 | W 4-1 | 3 |
Evgeny Kuznetsov | Was | 3/11 | W 4-3 | 3 |
Cole Sillinger | Cls | 3/13 | W 6-4 | 3 |
Lawson Crouse | Ari | 3/14 | W 5-3 | 3 |
Brock Nelson | NYI | 3/19 | W 4-2 | 3 |
David Perron | StL | 3/19 | L 4-5 | 3 |
David Pastrnak | Bos | 3/24 | W 3-2 | 3 |
Leon Draisaitl | Edm | 3/26 | L 5-9 | 3 |
Timo Meier | SJ | 3/26 | W 4-1 | 3 |
Evgeni Malkin | Pit | 3/27 | W 11-2 | 3 |
Mathieu Joseph | Ott | 4/1 | W 5-2 | 3 |
Yegor Sharangovich | NJ | 4/2 | OTL 6-7 | 3 |
Josh Norris | Ott | 4/3 | W 5-2 | 3 |
Jean-Gabriel Pageau | NYI | 4/3 | W 4-3 | 3 |
Auston Matthews | Tor | 4/4 | W 6-2 | 3 |
Ryan Johansen | Nsh | 4/5 | W 6-2 | 3 |
Jack Roslovic | Cls | 4/9 | W 5-4 | 3 |
Jordan Staal | Car | 4/10 | W 5-2 | 3 |
Matthew Tkachuk | Cgy | 4/12 | W 5-3 | 3 |
Nathan MacKinnon | Col | 4/13 | W 9-3 | 3 |
Vladimir Tarasenko | StL | 4/14 | W 6-2 | 3 |
Leon Draisaitl | Edm | 4/14 | W 4-0 | 3 |
Aleksander Barkov | Fla | 4/19 | W 3-2 | 3 |
Jake Guentzel | Pit | 4/21 | W 4-0 | 3 |
Andrew Copp | NYR | 4/21 | W 6-3 | 3 |
Evander Kane | Edm | 4/22 | W 6-3 | 3 |
Patrice Bergeron | Bos | 4/28 | W 5-0 | 3 |
Cole Caufield | Mon | 4/29 | W 10-2 | 3 |
Steven Stamkos | TB | 4/29 | W 6-4 | 3 |
David Perron | StL | 5/2 | W 4-0 | 3 |
Kirill Kaprizov | Min | 5/4 | W 6-2 | 3 |
Evander Kane | Edm | 5/6 | W 8-2 | 3 |
Vladimir Tarasenko | StL | 5/10 | W 5-2 | 3 |
Matthew Tkachuk | Cgy | 5/18 | W 9-6 | 3 |
Evander Kane | Edm | 5/22 | W 4-1 | 3 |
Nazem Kadri | Col | 5/23 | W 6-3 | 3 |
Nathan MacKinnon | Col | 5/25 | L 4-5 | 3 |
Record of team with Hat Trick is 99-8-2 |
Gordie Howe Hat Tricks (Goal, Assist and Fighting Penalty) |
Player | Team | Date | Score | G | A | F |
Tony DeAngelo | Car | 10/29 | W 6-3 | 1 | 2 | 1 |
Alex DeBrincat | Chi | 11/17 | W 4-2 | 1 | 1 | 1 |
Luke Kunin | Nsh | 12/4 | W 4-3 | 1 | 1 | 1 |
Jacob Trouba | NYR | 12/7 | W 6-2 | 1 | 1 | 1 |
Jacob Trouba | NYR | 12/8 | L 3-7 | 1 | 1 | 1 |
Tanner Pearson | Van | 1/1 | W 5-2 | 1 | 1 | 1 |
J.T. Compher | Col | 1/28 | W 6-4 | 1 | 1 | 1 |
Brandon Hagel | Chi | 1/28 | L 4-6 | 1 | 1 | 1 |
Jamie Benn | Dal | 2/11 | W 4-3 | 1 | 1 | 1 |
Mark Scheifele | Wpg | 3/1 | W 8-4 | 2 | 1 | 1 |
Nick Foligno | Bos | 3/1 | L 3-4 | 1 | 1 | 1 |
Logan Stanley | Wpg | 3/15 | W 7-3 | 1 | 1 | 1 |
Nazem Kadri | Col | 3/25 | W 6-3 | 1 | 2 | 1 |
Tanner Jeannot | Nsh | 3/27 | W 5-4 | 1 | 2 | 1 |
Record of team with Hat Trick is 11-3-0 |