Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 1, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 17,867 |
TB ![]() | ![]() | Phi ![]() |
Scoring Summary | ||||
1st Period | ||||
16:02 | Nicholas Paul (Power Play) Assists: Corey Perry, Alex Killorn | Lightning 1-0 | ||
2nd Period | ||||
7:55 | Nicholas Paul Assists: Ian Cole, Steven Stamkos | Lightning 2-0 | ||
19:56 | Ross Colton Assists: Corey Perry | Lightning 3-0 | ||
3rd Period | ||||
9:19 | Ian Cole Assists: Erik Cernak, Andrei Vasilevskiy | Lightning 4-0 | ||
11:23 | Travis Konecny Assists: Travis Sanheim, Tony DeAngelo | Lightning 4-1 |
Penalties | ||||
1st Period | ||||
14:52 | Travis Sanheim | Tripping | 2:00 | |
2nd Period | ||||
9:58 | Rasmus Ristolainen | Holding | 2:00 | |
13:21 | Zack MacEwen | Interference | 2:00 | |
15:05 | Nicholas Paul | Hooking | 2:00 | |
3rd Period | ||||
5:06 | Alex Killorn | Hooking | 2:00 | |
16:36 | Ian Cole | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Tampa Bay Lightning | 7 | 17 | 3 | 27 |
Philadelphia Flyers | 9 | 2 | 11 | 22 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Tampa Bay Lightning | Andrei Vasilevskiy | 22 | 21 | 9-7 |
Philadelphia Flyers | Carter Hart | 27 | 23 | 7-6 |
Power Play Conversions: TB - 1 of 3, Phi - 0 of 3 |
Officials: Corey Syvret, Trevor Hanson
Linesmen: Joe Mahon, Michel Cormier
Linesmen: Joe Mahon, Michel Cormier