Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ETNaN:� BRT, November 8, 2022 Amalie Arena, Tampa, Florida Attendance: 19,092 |
Edm ![]() | ![]() | TB ![]() |
Scoring Summary | ||||
1st Period | ||||
7:45 | Warren Foegele (Short Handed) Assists: Ryan McLeod | Oilers 1-0 | ||
9:53 | Brandon Hagel Assists: Nikita Kucherov, Brayden Point | Tied 1-1 | ||
2nd Period | ||||
2:09 | Connor McDavid (Power Play) Assists: Ryan Nugent-Hopkins, Tyson Barrie | Oilers 2-1 | ||
4:07 | Leon Draisaitl (Power Play) Assists: Connor McDavid, Zach Hyman | Oilers 3-1 | ||
3rd Period | ||||
0:49 | Alex Killorn Assists: Nick Perbix, Brayden Point | Oilers 3-2 |
Penalties | ||||
1st Period | ||||
6:46 | Tyson Barrie | Roughing | 2:00 | |
10:16 | Connor McDavid | Hooking | 2:00 | |
2nd Period | ||||
1:20 | Mikhail Sergachev | Holding | 2:00 | |
3:58 | Nikita Kucherov | Tripping | 2:00 | |
6:20 | Too Many Men on Ice | 2:00 | ||
11:06 | Warren Foegele | Boarding | 2:00 | |
14:55 | Derek Ryan | Slashing | 2:00 | |
15:45 | Steven Stamkos | Delay of Game | 2:00 | |
3rd Period | ||||
3:40 | Pierre-Edouard Bellemare | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Edmonton Oilers | 7 | 12 | 10 | 29 |
Tampa Bay Lightning | 16 | 6 | 15 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Edmonton Oilers | Jack Campbell | 37 | 35 | 6-3 |
Tampa Bay Lightning | Andrei Vasilevskiy | 29 | 26 | 4-4 |
Power Play Conversions: Edm - 2 of 4, TB - 0 of 5 |
Officials: Jake Brenk, Mitch Dunning
Linesmen: Derek Nansen, Tyson Baker
Linesmen: Derek Nansen, Tyson Baker