Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE14:00 ET15:00 BRT, November 5, 2022 Nokia Arena, Tampere, Attendance: 12,897 |
Col ![]() | ![]() | Cls ![]() |
Scoring Summary | ||||
1st Period | ||||
0:33 | Artturi Lehkonen Assists: Nathan MacKinnon, Mikko Rantanen | Avalanche 1-0 | ||
12:27 | Boone Jenner (Power Play) Assists: Zach Werenski, Jack Roslovic | Tied 1-1 | ||
2nd Period | ||||
1:22 | Martin Kaut Assists: Cale Makar, Nathan MacKinnon | Avalanche 2-1 | ||
4:13 | Logan O'Connor Assists: Cale Makar, Devon Toews | Avalanche 3-1 | ||
4:50 | Devon Toews Assists: Nathan MacKinnon, Cale Makar | Avalanche 4-1 | ||
3rd Period | ||||
1:36 | Alex Newhook Assists: Evan Rodrigues, Martin Kaut | Avalanche 5-1 |
Penalties | ||||
1st Period | ||||
4:49 | Gustav Nyquist | Slashing | 2:00 | |
11:59 | Samuel Girard | Holding | 2:00 | |
2nd Period | ||||
18:53 | Mathieu Olivier | Fighting | 5:00 | |
18:53 | Kurtis MacDermid | Fighting | 5:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 12 | 17 | 16 | 45 |
Columbus Blue Jackets | 13 | 4 | 15 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Alexandar Georgiev | 32 | 31 | 6-1 |
Columbus Blue Jackets | Joonas Korpisalo | 45 | 40 | 0-1 |
Power Play Conversions: Col - 0 of 1, Cls - 1 of 1 |
Officials: Chris Rooney, TJ Luxmore
Linesmen: Mark Shewchyk, Bryan Pancich
Linesmen: Mark Shewchyk, Bryan Pancich