Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, November 5, 2022 Capital One Arena, Washington, District of Columbia Attendance: 18,573 |
Ari ![]() | ![]() | Was ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
8:55 | Alex Ovechkin (Power Play) Assists: Trevor van Riemsdyk, Anthony Mantha | Capitals 1-0 | ||
3rd Period | ||||
3:23 | Anthony Mantha | Capitals 2-0 | ||
6:33 | Josh Brown Assists: Shayne Gostisbehere, Jack McBain | Capitals 2-1 | ||
9:45 | Nick Ritchie Assists: Travis Boyd, Shayne Gostisbehere | Tied 2-2 | ||
19:24 | Nick Ritchie Assists: Barrett Hayton, Clayton Keller | Coyotes 3-2 |
Penalties | ||||
1st Period | ||||
0:30 | Juuso Valimaki | Slashing | 2:00 | |
12:02 | Josh Brown | Hooking | 2:00 | |
2nd Period | ||||
7:02 | Matias Maccelli | Hooking | 2:00 | |
9:07 | Martin Fehervary | Tripping | 2:00 | |
13:48 | Nic Dowd | Holding | 2:00 | |
3rd Period | ||||
6:33 | Delay of Game | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 10 | 6 | 10 | 26 |
Washington Capitals | 16 | 7 | 13 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 36 | 34 | 3-3 |
Washington Capitals | Darcy Kuemper | 26 | 23 | 4-5 |
Power Play Conversions: Ari - 0 of 3, Was - 1 of 3 |
Officials: Jon McIsaac, Francis Charron
Linesmen: Scott Cherrey, Shandor Alphonso
Linesmen: Scott Cherrey, Shandor Alphonso