Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 22, 2022 Amalie Arena, Tampa, Florida Attendance: 19,092 |
NYI ![]() | ![]() | TB ![]() |
Scoring Summary | ||||
1st Period | ||||
10:43 | Brayden Point Assists: Nikita Kucherov, Brandon Hagel | Lightning 1-0 | ||
12:29 | Matt Martin | Tied 1-1 | ||
18:03 | Brandon Hagel Assists: Brayden Point, Victor Hedman | Lightning 2-1 | ||
2nd Period | ||||
3:12 | Corey Perry Assists: Pierre-Edouard Bellemare, Pat Maroon | Lightning 3-1 | ||
9:36 | Anthony Beauvillier Assists: Brock Nelson | Lightning 3-2 | ||
19:59 | Nicholas Paul Assists: Ross Colton | Lightning 4-2 | ||
3rd Period | ||||
5:45 | Ryan Pulock | Lightning 4-3 | ||
14:08 | Alex Killorn Assists: Nicholas Paul, Mikhail Sergachev | Lightning 5-3 |
Penalties | ||||
1st Period | ||||
0:40 | Philippe Myers | Delay of Game | 2:00 | |
18:40 | Brock Nelson | Hooking | 2:00 | |
19:58 | Cal Clutterbuck | Tripping | 2:00 | |
2nd Period | ||||
4:02 | Mikhail Sergachev | Tripping | 2:00 | |
3rd Period | ||||
3:04 | Philippe Myers | Tripping | 2:00 | |
11:45 | Mathew Barzal | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
New York Islanders | 11 | 11 | 13 | 35 |
Tampa Bay Lightning | 7 | 14 | 5 | 26 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
New York Islanders | Ilya Sorokin | 26 | 21 | 1-3 |
Tampa Bay Lightning | Brian Elliott | 35 | 32 | 1-1 |
Power Play Conversions: NYI - 0 of 3, TB - 0 of 3 |
Officials: Chris Schlenker, Brandon Schrader
Linesmen: James Tobias, Andrew Smith
Linesmen: James Tobias, Andrew Smith