Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ET20:30 BRT, October 18, 2022 UBS Arena, Elmont, New York Attendance: 13,892 |
SJ ![]() | ![]() | NYI ![]() |
Scoring Summary | ||||
1st Period | ||||
12:50 | Nico Sturm Assists: Evgeny Svechnikov, Jaycob Megna | Sharks 1-0 | ||
2nd Period | ||||
10:03 | Anders Lee Assists: Adam Pelech, Brock Nelson | Tied 1-1 | ||
14:48 | Zach Parise Assists: Noah Dobson, Jean-Gabriel Pageau | Islanders 2-1 | ||
17:10 | Evgeny Svechnikov Assists: Matt Benning | Tied 2-2 | ||
19:04 | Oliver Wahlstrom Assists: Brock Nelson | Islanders 3-2 | ||
3rd Period | ||||
5:24 | Oliver Wahlstrom Assists: Noah Dobson | Islanders 4-2 | ||
17:34 | Cal Clutterbuck (ENG)
Assists: Matt Martin, Adam Pelech | Islanders 5-2 |
Penalties | ||||
1st Period | ||||
13:18 | Adam Pelech | Interference | 2:00 | |
16:25 | Matt Benning | Holding | 2:00 | |
2nd Period | ||||
6:36 | Nico Sturm | Holding Stick | 2:00 | |
3rd Period | ||||
1:29 | Anders Lee | Slashing | 2:00 | |
2:03 | Logan Couture | Holding | 2:00 | |
5:51 | Brock Nelson | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
San Jose Sharks | 9 | 8 | 11 | 28 |
New York Islanders | 11 | 21 | 14 | 46 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
San Jose Sharks | James Reimer | 45 | 41 | 0-3 |
New York Islanders | Semyon Varlamov | 28 | 26 | 1-0 |
Power Play Conversions: SJ - 0 of 3, NYI - 0 of 3 |
Officials: Jake Brenk, Beau Halkidis
Linesmen: Travis Toomey, Jesse Marquis
Linesmen: Travis Toomey, Jesse Marquis