Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
|||||||||||||||||||
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, May 17, 2022 FLA Live Arena, Sunrise, Florida Attendance: 19,656 |
TB ![]() | ![]() | Fla ![]() |
Scoring Summary | ||||
1st Period | ||||
14:01 | Anthony Duclair Assists: Jonathan Huberdeau, Brandon Montour | Panthers 1-0 | ||
2nd Period | ||||
16:22 | Corey Perry (Power Play) Assists: Nikita Kucherov | Tied 1-1 | ||
3rd Period | ||||
3:35 | Pierre-Edouard Bellemare Assists: Corey Perry, Pat Maroon | Lightning 2-1 | ||
15:54 | Nikita Kucherov (Power Play) Assists: Victor Hedman, Steven Stamkos | Lightning 3-1 | ||
17:44 | Ross Colton (Power Play) Assists: Nick Paul, Mikhail Sergachev | Lightning 4-1 |
Penalties | ||||
1st Period | ||||
0:27 | MacKenzie Weegar | Tripping | 2:00 | |
7:30 | Anthony Duclair | Hi Stick | 2:00 | |
2nd Period | ||||
0:59 | Ryan McDonagh | Holding Stick | 2:00 | |
10:13 | Ross Colton | Cross Check | 2:00 | |
10:13 | Ben Chiarot | Cross Check | 2:00 | |
11:57 | Nick Paul | Hooking | 2:00 | |
16:01 | MacKenzie Weegar | Hooking | 2:00 | |
18:56 | Brandon Montour | Hi Stick | 2:00 | |
3rd Period | ||||
11:16 | Ryan McDonagh | Interference | 2:00 | |
15:09 | Gustav Forsling | Roughing | 2:00 | |
15:54 | Delay of Game | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Tampa Bay Lightning | 8 | 10 | 18 | 36 |
Florida Panthers | 11 | 13 | 10 | 34 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Tampa Bay Lightning | Andrei Vasilevskiy | 34 | 33 | 5-3 |
Florida Panthers | Sergei Bobrovsky | 36 | 32 | 4-3 |
Power Play Conversions: TB - 3 of 6, Fla - 0 of 3 |
Officials: Jon McIsaac, Kelly Sutherland
Linesmen: Matt MacPherson, David Brisebois
Linesmen: Matt MacPherson, David Brisebois