Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, April 18, 2022 Climate Pledge Arena, Seattle, Washington Attendance: 17,151 |
Ott ![]() | ![]() | Sea ![]() |
Scoring Summary | ||||
1st Period | ||||
4:36 | Daniel Sprong (Power Play) Assists: Victor Rask, Vince Dunn | Kraken 1-0 | ||
2nd Period | ||||
1:11 | Brady Tkachuk Assists: Connor Brown | Tied 1-1 | ||
3:15 | Nick Holden Assists: Nikita Zaitsev, Parker Kelly | Senators 2-1 | ||
9:52 | Matty Beniers Assists: Adam Larsson, Vince Dunn | Tied 2-2 | ||
16:15 | Victor Rask Assists: Joonas Donskoi, Alex Wennberg | Kraken 3-2 | ||
3rd Period | ||||
18:49 | Jared McCann (ENG)
Assists: Adam Larsson, Vince Dunn | Kraken 4-2 |
Penalties | ||||
1st Period | ||||
2:41 | Parker Kelly | Hi Stick | 4:00 | |
8:16 | Travis Hamonic | Roughing | 2:00 | |
13:55 | Carson Soucy | Roughing | 2:00 | |
2nd Period | ||||
16:53 | Alex Formenton | Fighting | 5:00 | |
16:53 | Alex Formenton | Charging | 2:00 | |
16:53 | Haydn Fleury | Fighting | 5:00 | |
18:55 | Austin Watson | Cross Check | 2:00 | |
3rd Period | ||||
0:47 | Jordan Eberle | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Ottawa Senators | 3 | 7 | 4 | 14 |
Seattle Kraken | 11 | 11 | 7 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Ottawa Senators | Anton Forsberg | 28 | 25 | 19-17 |
Seattle Kraken | Chris Driedger | 14 | 12 | 8-12 |
Power Play Conversions: Ott - 0 of 2, Sea - 1 of 5 |
Officials: Brandon Blandina, Chris Schlenker
Linesmen: Mitch Hunt, Travis Toomey
Linesmen: Mitch Hunt, Travis Toomey