Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)21:30 ET22:30 BRT, April 12, 2022 American Airlines Center, Dallas, Texas Attendance: 17,567 |
TB ![]() | ![]() | Dal ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
15:10 | Roope Hintz Assists: Joe Pavelski, Jason Robertson | Stars 1-0 |
Penalties | ||||
1st Period | ||||
4:23 | Alex Killorn | Tripping | 2:00 | |
8:06 | Nick Paul | Fighting | 5:00 | |
8:06 | Jamie Benn | Fighting | 5:00 | |
11:35 | Vladislav Namestnikov | Hooking | 2:00 | |
19:07 | Brayden Point | Tripping | 2:00 | |
2nd Period | ||||
7:49 | Esa Lindell | Cross Check | 2:00 | |
17:09 | Esa Lindell | Hi Stick | 2:00 | |
3rd Period | ||||
0:27 | Mikhail Sergachev | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Tampa Bay Lightning | 7 | 6 | 12 | 25 |
Dallas Stars | 7 | 12 | 10 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Tampa Bay Lightning | Andrei Vasilevskiy | 29 | 28 | 35-17 |
Dallas Stars | Scott Wedgewood | 25 | 25 | 13-14 |
Power Play Conversions: TB - 0 of 3, Dal - 0 of 3 |
Officials: Kevin Pollock, Chris Lee
Linesmen: Devin Berg, Kiel Murchison
Linesmen: Devin Berg, Kiel Murchison