Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)21:00 ET22:00 BRT, April 3, 2022 Climate Pledge Arena, Seattle, Washington Attendance: 17,151 |
Dal ![]() | ![]() | Sea ![]() |
Scoring Summary | ||||
1st Period | ||||
3:55 | Jared McCann (Short Handed) Assists: Alex Wennberg, Carson Soucy | Kraken 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
4:53 | Ryan Donato Assists: Carson Soucy, Alex Wennberg | Kraken 2-0 | ||
14:25 | John Klingberg Assists: Jamie Benn, Joel Hanley | Kraken 2-1 | ||
17:47 | Yanni Gourde Assists: Victor Rask, Karson Kuhlman | Kraken 3-1 | ||
19:19 | Karson Kuhlman (ENG) | Kraken 4-1 |
Penalties | ||||
1st Period | ||||
2:22 | Kole Lind | Tripping | 2:00 | |
2nd Period | ||||
12:22 | Adam Larsson | Interference | 2:00 | |
3rd Period | ||||
12:31 | Jamie Oleksiak | Hooking | 2:00 | |
12:52 | Jason Robertson | Interference | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Dallas Stars | 6 | 10 | 14 | 30 |
Seattle Kraken | 8 | 15 | 6 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Dallas Stars | Jake Oettinger | 28 | 25 | 24-12 |
Seattle Kraken | Chris Driedger | 30 | 29 | 7-10 |
Power Play Conversions: Dal - 0 of 3, Sea - 0 of 1 |
Officials: Brad Meier, Chris Schlenker
Linesmen: Jonathan Deschamps, Shandor Alphonso
Linesmen: Jonathan Deschamps, Shandor Alphonso