Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)22:30 ET23:30 BRT, March 18, 2022 SAP Center at San Jose, San Jose, California Attendance: 13,022 |
Col ![]() | ![]() | SJ ![]() |
Scoring Summary | ||||
1st Period | ||||
10:18 | Nazem Kadri (Power Play) Assists: Mikko Rantanen, Cale Makar | Avalanche 1-0 | ||
14:14 | Darren Helm Assists: Andre Burakovsky | Avalanche 2-0 | ||
2nd Period | ||||
0:34 | Cale Makar Assists: Nathan MacKinnon, Devon Toews | Avalanche 3-0 | ||
15:29 | Valeri Nichushkin Assists: Cale Makar, Nathan MacKinnon | Avalanche 4-0 | ||
19:19 | Jeffrey Viel Assists: Marc-Edouard Vlasic, Nicolas Meloche | Avalanche 4-1 | ||
3rd Period | ||||
13:02 | Rudolfs Balcers Assists: Alexander Barabanov, Tomas Hertl | Avalanche 4-2 | ||
18:35 | Erik Karlsson Assists: Logan Couture | Avalanche 4-3 | ||
19:45 | Valeri Nichushkin (ENG)
Assists: Nathan MacKinnon, Mikko Rantanen | Avalanche 5-3 |
Penalties | ||||
1st Period | ||||
6:20 | Josh Manson | Tripping | 2:00 | |
9:12 | Jeffrey Viel | Hooking | 2:00 | |
11:41 | Kurtis MacDermid | Fighting | 5:00 | |
11:41 | Jacob Middleton | Fighting | 5:00 | |
19:49 | J.T. Compher | Roughing | 2:00 | |
19:49 | Marc-Edouard Vlasic | Roughing | 2:00 | |
2nd Period | ||||
4:33 | Nathan MacKinnon | Hooking | 2:00 | |
11:13 | Devon Toews | Hooking | 2:00 | |
15:39 | Jack Johnson | Holding | 2:00 | |
3rd Period | ||||
3:55 | Andre Burakovsky | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 10 | 10 | 9 | 29 |
San Jose Sharks | 7 | 10 | 11 | 28 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Pavel Francouz | 28 | 25 | 11-3 |
San Jose Sharks | Zach Sawchenko | 28 | 24 | 1-2 |
Power Play Conversions: Col - 1 of 1, SJ - 0 of 5 |
Officials: Dan O'Rourke, Kyle Rehman
Linesmen: Kory Nagy, Mitch Hunt
Linesmen: Kory Nagy, Mitch Hunt