Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, March 15, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 18,543 |
Dal ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
7:22 | Rasmus Sandin Assists: Mitchell Marner, John Tavares | Maple Leafs 1-0 | ||
11:16 | John Tavares Assists: William Nylander, Timothy Liljegren | Maple Leafs 2-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
0:52 | Ondrej Kase (Power Play) Assists: Morgan Rielly, Mitchell Marner | Maple Leafs 3-0 | ||
18:36 | Ilya Mikheyev (ENG)
Assists: Morgan Rielly | Maple Leafs 4-0 |
Penalties | ||||
1st Period | ||||
19:45 | Ilya Lyubushkin | Holding | 2:00 | |
2nd Period | ||||
3:10 | Too Many Men on Ice | 2:00 | ||
7:03 | Michael Raffl | Slashing | 2:00 | |
9:12 | Michael Bunting | Hooking | 2:00 | |
18:54 | Roope Hintz | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Dallas Stars | 13 | 13 | 9 | 35 |
Toronto Maple Leafs | 10 | 18 | 12 | 40 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Dallas Stars | Jake Oettinger | 39 | 36 | 19-9 |
Toronto Maple Leafs | Erik Kallgren | 35 | 35 | 1-0 |
Power Play Conversions: Dal - 0 of 3, Tor - 1 of 2 |
Officials: Chris Lee, Furman South
Linesmen: Kyle Flemington, Bevan Mills
Linesmen: Kyle Flemington, Bevan Mills