Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, March 10, 2022 PNC Arena, Raleigh, North Carolina Attendance: 18,056 |
Col ![]() | ![]() | Car ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
14:20 | Ethan Bear Assists: Jesper Fast | Hurricanes 1-0 | ||
18:28 | Sebastian Aho (ENG) | Hurricanes 2-0 |
Penalties | ||||
1st Period | ||||
10:26 | Mikko Rantanen | Interference | 2:00 | |
14:06 | Sebastian Aho | Hooking | 2:00 | |
2nd Period | ||||
8:57 | Jalen Chatfield | Interference | 2:00 | |
16:14 | Andrei Svechnikov | Interference | 2:00 | |
3rd Period | ||||
1:53 | Tyson Jost | Cross Check | 2:00 | |
7:44 | Nazem Kadri | Hi Stick | 2:00 | |
14:42 | Devon Toews | Slashing | 2:00 | |
19:08 | Gabriel Landeskog | Misconduct | 10:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 11 | 17 | 8 | 36 |
Carolina Hurricanes | 19 | 6 | 12 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Darcy Kuemper | 36 | 35 | 27-8 |
Carolina Hurricanes | Antti Raanta | 36 | 36 | 10-3 |
Power Play Conversions: Col - 0 of 3, Car - 0 of 4 |
Officials: Wes McCauley, TJ Luxmore
Linesmen: Julien Fournier, Libor Suchanek
Linesmen: Julien Fournier, Libor Suchanek