Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, March 8, 2022 Prudential Center, Newark, New Jersey Attendance: 12,181 |
Col ![]() | ![]() | NJ ![]() |
Scoring Summary | ||||
1st Period | ||||
9:04 | Nathan MacKinnon (Power Play) Assists: Gabriel Landeskog, Mikko Rantanen | Avalanche 1-0 | ||
14:27 | Mikko Rantanen (Power Play) Assists: Nathan MacKinnon, Cale Makar | Avalanche 2-0 | ||
2nd Period | ||||
5:52 | Cale Makar Assists: Devon Toews, Nathan MacKinnon | Avalanche 3-0 | ||
9:20 | Tomas Tatar Assists: Jonas Siegenthaler, Jesper Bratt | Avalanche 3-1 | ||
12:18 | Ty Smith Assists: Jack Hughes, Yegor Sharangovich | Avalanche 3-2 | ||
17:21 | Damon Severson (Power Play) Assists: Jesper Bratt, Pavel Zacha | Tied 3-3 | ||
3rd Period | ||||
13:04 | Nathan Bastian (Power Play) Assists: Jack Hughes, Jesper Bratt | Devils 4-3 | ||
18:19 | Yegor Sharangovich (ENG)
Assists: Dawson Mercer | Devils 5-3 |
Penalties | ||||
1st Period | ||||
7:48 | Michael McLeod | Slashing | 2:00 | |
14:20 | Damon Severson | Tripping | 2:00 | |
2nd Period | ||||
12:32 | Nazem Kadri | Tripping | 2:00 | |
16:40 | Jack Johnson | Tripping | 2:00 | |
18:24 | Gabriel Landeskog | Hooking | 2:00 | |
3rd Period | ||||
6:57 | Jonas Siegenthaler | Tripping | 2:00 | |
12:35 | Mikko Rantanen | Tripping | 2:00 | |
16:46 | P.K. Subban | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 8 | 8 | 10 | 26 |
New Jersey Devils | 14 | 18 | 11 | 43 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Darcy Kuemper | 42 | 38 | 27-7 |
New Jersey Devils | Nico Daws | 26 | 23 | 5-3 |
Power Play Conversions: Col - 2 of 4, NJ - 2 of 4 |
Officials: Jean Hebert, Reid Anderson
Linesmen: Ryan Daisy, Dan Kelly
Linesmen: Ryan Daisy, Dan Kelly