Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)16:00 ET18:00 BRT, March 6, 2022 Xcel Energy Center, St. Paul, Minnesota Attendance: 18,791 |
Dal ![]() | ![]() | Min ![]() |
Scoring Summary | ||||
1st Period | ||||
10:52 | Nico Sturm Assists: Nick Bjugstad, Brandon Duhaime | Wild 1-0 | ||
19:57 | Joe Pavelski (Power Play) Assists: Tyler Seguin, Ryan Suter | Tied 1-1 | ||
2nd Period | ||||
1:38 | Jason Robertson (Power Play) Assists: John Klingberg, Jamie Benn | Stars 2-1 | ||
3:13 | Riley Tufte Assists: John Klingberg, Luke Glendening | Stars 3-1 | ||
9:52 | Jason Robertson Assists: Roope Hintz, Joe Pavelski | Stars 4-1 | ||
3rd Period | ||||
16:19 | Kirill Kaprizov Assists: Kevin Fiala, Mats Zuccarello | Stars 4-2 | ||
18:03 | Kirill Kaprizov Assists: Mats Zuccarello, Jared Spurgeon | Stars 4-3 | ||
18:55 | Jamie Benn (ENG)
Assists: Esa Lindell | Stars 5-3 | ||
19:28 | Jason Robertson (ENG)
Assists: Roope Hintz | Stars 6-3 |
Penalties | ||||
1st Period | ||||
6:04 | Riley Tufte | Interference | 2:00 | |
6:04 | Marcus Foligno | Roughing | 2:00 | |
8:10 | Jason Robertson | Interference | 2:00 | |
19:02 | Brandon Duhaime | Delay of Game | 2:00 | |
19:57 | Delay of Game | 2:00 | ||
2nd Period | ||||
6:07 | Esa Lindell | Interference | 2:00 | |
16:54 | John Klingberg | Cross Check | 2:00 | |
16:58 | Joel Eriksson Ek | Interference | 2:00 | |
3rd Period | ||||
6:05 | John Klingberg | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Dallas Stars | 9 | 13 | 4 | 26 |
Minnesota Wild | 13 | 7 | 15 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Dallas Stars | Jake Oettinger | 35 | 32 | 19-6 |
Minnesota Wild | Kaapo Kahkonen | 21 | 17 | 12-7 |
Minnesota Wild | Cam Talbot | 3 | 3 | 20-12 |
Power Play Conversions: Dal - 2 of 3, Min - 0 of 4 |
Officials: Graham Skilliter, Chris Schlenker
Linesmen: Mark Shewchyk, Shandor Alphonso
Linesmen: Mark Shewchyk, Shandor Alphonso