Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET23:00 BRT, March 3, 2022 T-Mobile Arena, Las Vegas, Nevada Attendance: 18,109 |
Bos ![]() | ![]() | VGK ![]() |
Scoring Summary | ||||
1st Period | ||||
13:18 | Craig Smith Assists: Trent Frederic, Derek Forbort | Bruins 1-0 | ||
2nd Period | ||||
11:03 | Craig Smith Assists: Charlie Coyle, Trent Frederic | Bruins 2-0 | ||
17:34 | Jack Eichel | Bruins 2-1 | ||
3rd Period | ||||
8:14 | David Pastrnak Assists: Trent Frederic, Erik Haula | Bruins 3-1 | ||
14:39 | Craig Smith Assists: Matt Grzelcyk, Brandon Carlo | Bruins 4-1 | ||
16:38 | Jonathan Marchessault Assists: Alex Pietrangelo | Bruins 4-2 | ||
18:20 | David Pastrnak (ENG)
Assists: Erik Haula | Bruins 5-2 |
Penalties | ||||
1st Period | ||||
6:40 | Zach Whitecloud | Slashing | 2:00 | |
2nd Period | ||||
2:32 | Erik Haula | Tripping | 2:00 | |
3rd Period | ||||
1:59 | Tomas Nosek | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Boston Bruins | 10 | 16 | 10 | 36 |
Vegas Golden Knights | 12 | 13 | 11 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Boston Bruins | Jeremy Swayman | 36 | 34 | 14-7 |
Vegas Golden Knights | Robin Lehner | 35 | 31 | 20-14 |
Power Play Conversions: Bos - 0 of 1, VGK - 0 of 2 |
Officials: Kelly Sutherland, Dan O'Rourke
Linesmen: Scott Cherrey, David Brisebois
Linesmen: Scott Cherrey, David Brisebois