Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, February 10, 2022 Ball Arena, Denver, Colorado Attendance: 18,018 |
TB ![]() | ![]() | Col ![]() |
Scoring Summary | ||||
1st Period | ||||
2:43 | Gabriel Landeskog Assists: Mikko Rantanen, Devon Toews | Avalanche 1-0 | ||
6:16 | Devon Toews Assists: Nazem Kadri, Erik Johnson | Avalanche 2-0 | ||
10:45 | Nikita Kucherov Assists: Brayden Point, Jan Rutta | Avalanche 2-1 | ||
2nd Period | ||||
1:56 | Valeri Nichushkin Assists: Andre Burakovsky | Avalanche 3-1 | ||
15:54 | Brayden Point Assists: Mikhail Sergachev, Ondrej Palat | Avalanche 3-2 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
4:17 | Ondrej Palat | Cross Check | 2:00 | |
6:04 | Alex Newhook | Tripping | 2:00 | |
12:43 | Alex Killorn | Interference | 2:00 | |
2nd Period | ||||
0:22 | Jan Rutta | Cross Check | 2:00 | |
0:40 | Nazem Kadri | Interference | 2:00 | |
6:36 | Nazem Kadri | Holding | 2:00 | |
3rd Period | ||||
9:18 | Jack Johnson | Interference | 2:00 | |
9:18 | Anthony Cirelli | Holding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Tampa Bay Lightning | 10 | 12 | 16 | 38 |
Colorado Avalanche | 24 | 12 | 11 | 47 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Tampa Bay Lightning | Andrei Vasilevskiy | 47 | 44 | 25-8 |
Colorado Avalanche | Darcy Kuemper | 38 | 36 | 22-5 |
Power Play Conversions: TB - 0 of 3, Col - 0 of 3 |
Officials: Chris Schlenker, Kelly Sutherland
Linesmen: Ryan Gibbons, Kiel Murchison
Linesmen: Ryan Gibbons, Kiel Murchison