Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, February 8, 2022 Rogers Arena, Vancouver, British Columbia Attendance: 9,124 |
Ari ![]() | ![]() | Van ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
3:48 | Conor Garland Assists: Noah Juulsen, Oliver Ekman-Larsson | Canucks 1-0 | ||
4:44 | Bo Horvat (Power Play) Assists: Oliver Ekman-Larsson, J.T. Miller | Canucks 2-0 | ||
6:10 | Elias Pettersson Assists: Vasily Podkolzin, Nils Hoglander | Canucks 3-0 | ||
13:31 | Lawson Crouse Assists: Travis Boyd, Anton Stralman | Canucks 3-1 | ||
3rd Period | ||||
6:20 | J.T. Miller Assists: Oliver Ekman-Larsson, Noah Juulsen | Canucks 4-1 | ||
12:50 | Brock Boeser (Power Play) Assists: Elias Pettersson, Bo Horvat | Canucks 5-1 |
Penalties | ||||
1st Period | ||||
9:33 | Juho Lammikko | Holding | 2:00 | |
19:10 | Jason Dickinson | Hooking | 2:00 | |
2nd Period | ||||
4:21 | Phil Kessel | Slashing | 2:00 | |
13:51 | Nils Hoglander | Hi Stick | 2:00 | |
3rd Period | ||||
4:15 | Jakob Chychrun | Roughing | 2:00 | |
4:15 | Vasily Podkolzin | Roughing | 2:00 | |
7:17 | Tyler Motte | Hi Stick | 2:00 | |
11:25 | Ilya Lyubushkin | Slashing | 2:00 | |
13:03 | Lawson Crouse | Fighting | 5:00 | |
13:03 | Kyle Burroughs | Fighting | 5:00 | |
18:14 | Riley Nash | Cross Check | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 15 | 10 | 11 | 36 |
Vancouver Canucks | 7 | 12 | 10 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 29 | 24 | 6-19 |
Vancouver Canucks | Thatcher Demko | 36 | 35 | 18-15 |
Power Play Conversions: Ari - 0 of 4, Van - 2 of 3 |
Officials: Dan O'Rourke, Justin StPierre
Linesmen: Shandor Alphonso, Michel Cormier
Linesmen: Shandor Alphonso, Michel Cormier