Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, January 28, 2022 Gila River Arena, Glendale, Arizona Attendance: 12,994 |
Bos ![]() | ![]() | Ari ![]() |
Scoring Summary | ||||
1st Period | ||||
12:31 | Erik Haula Assists: David Pastrnak, Derek Forbort | Bruins 1-0 | ||
18:04 | Nick Schmaltz Assists: Shayne Gostisbehere, Clayton Keller | Tied 1-1 | ||
2nd Period | ||||
13:41 | Charlie McAvoy (Power Play) Assists: Brad Marchand, David Pastrnak | Bruins 2-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
1:30 | Jakob Chychrun | Closing Hand on Puck | 2:00 | |
2nd Period | ||||
12:05 | Shayne Gostisbehere | Tripping | 2:00 | |
14:00 | Mike Reilly | Interference | 2:00 | |
19:33 | Curtis Lazar | Interference on the Goaltender | 2:00 | |
3rd Period | ||||
2:14 | Charlie McAvoy | Roughing | 2:00 | |
2:14 | Antoine Roussel | Roughing | 4:00 | |
4:29 | Lawson Crouse | Tripping | 2:00 | |
6:04 | Patrice Bergeron | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Boston Bruins | 9 | 12 | 16 | 37 |
Arizona Coyotes | 8 | 14 | 9 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Boston Bruins | Linus Ullmark | 31 | 30 | 15-5 |
Arizona Coyotes | Scott Wedgewood | 37 | 35 | 4-11 |
Power Play Conversions: Bos - 1 of 4, Ari - 0 of 3 |
Officials: Pierre Lambert, Trevor Hanson
Linesmen: CJ Murray, Vaughan Rody
Linesmen: CJ Murray, Vaughan Rody