Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, January 28, 2022 American Airlines Center, Dallas, Texas Attendance: 18,532 |
Was ![]() | ![]() | Dal ![]() |
Scoring Summary | ||||
1st Period | ||||
1:29 | Tom Wilson (Power Play) Assists: Nicklas Backstrom, Evgeny Kuznetsov | Capitals 1-0 | ||
7:54 | John Carlson (Power Play) Assists: Evgeny Kuznetsov, Nicklas Backstrom | Capitals 2-0 | ||
13:08 | Trevor van Riemsdyk Assists: Connor McMichael, Joe Snively | Capitals 3-0 | ||
2nd Period | ||||
12:03 | Connor McMichael Assists: Lars Eller, Justin Schultz | Capitals 4-0 | ||
16:50 | Nicklas Backstrom Assists: Dmitry Orlov | Capitals 5-0 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
1:19 | Roope Hintz | Tripping | 2:00 | |
7:21 | Miro Heiskanen | Holding | 2:00 | |
15:07 | Carl Hagelin | Tripping | 2:00 | |
2nd Period | ||||
6:03 | John Carlson | Hi Stick | 4:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Washington Capitals | 19 | 8 | 2 | 29 |
Dallas Stars | 14 | 8 | 7 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Washington Capitals | Vitek Vanecek | 29 | 29 | 10-6 |
Dallas Stars | Braden Holtby | 27 | 22 | 9-9 |
Dallas Stars | Jake Oettinger | 2 | 2 | 10-4 |
Power Play Conversions: Was - 2 of 2, Dal - 0 of 3 |
Officials: Brian Pochmara, Brandon Schrader
Linesmen: Justin Johnson, Brad Kovachik
Linesmen: Justin Johnson, Brad Kovachik