Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 21, 2022 Nationwide Arena, Columbus, Ohio Attendance: 18,477 |
Pit ![]() | ![]() | Cls ![]() |
Scoring Summary | ||||
1st Period | ||||
0:32 | Brian Dumoulin Assists: Sidney Crosby, Kris Letang | Penguins 1-0 | ||
10:40 | Gustav Nyquist (Short Handed) | Tied 1-1 | ||
18:46 | Boone Jenner Assists: Jakub Voracek, Patrik Laine | Blue Jackets 2-1 | ||
19:31 | Sidney Crosby Assists: Bryan Rust, Jake Guentzel | Tied 2-2 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
5:35 | Mike Matheson Assists: Brian Dumoulin, Danton Heinen | Penguins 3-2 | ||
13:32 | Sidney Crosby (Power Play) Assists: Bryan Rust, Evgeni Malkin | Penguins 4-2 | ||
18:02 | Sidney Crosby (ENG)
Assists: Mike Matheson, Brian Dumoulin | Penguins 5-2 |
Penalties | ||||
1st Period | ||||
10:00 | Eric Robinson | Tripping | 2:00 | |
2nd Period | ||||
2:43 | Sidney Crosby | Tripping | 2:00 | |
6:57 | Gustav Nyquist | Tripping | 2:00 | |
3rd Period | ||||
1:24 | Jake Bean | Holding | 2:00 | |
8:36 | Sidney Crosby | Cross Check | 2:00 | |
11:50 | Sean Kuraly | Interference on the Goaltender | 2:00 | |
12:12 | Alexandre Texier | Delay of Game | 2:00 | |
15:14 | Boone Jenner | Interference | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Pittsburgh Penguins | 11 | 12 | 8 | 31 |
Columbus Blue Jackets | 12 | 11 | 4 | 27 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Pittsburgh Penguins | Casey DeSmith | 12 | 10 | 3-3 |
Pittsburgh Penguins | Tristan Jarry | 15 | 15 | 21-7 |
Columbus Blue Jackets | Joonas Korpisalo | 30 | 26 | 4-8 |
Power Play Conversions: Pit - 1 of 6, Cls - 0 of 2 |
Officials: Kyle Rehman, Frederick L'Ecuyer
Linesmen: Jesse Marquis, CJ Murray
Linesmen: Jesse Marquis, CJ Murray