Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 20, 2022 TD Garden, Boston, Massachusetts Attendance: 17,850 |
Was ![]() | ![]() | Bos ![]() |
Scoring Summary | ||||
1st Period | ||||
4:07 | Evgeny Kuznetsov Assists: Alex Ovechkin, Trevor van Riemsdyk | Capitals 1-0 | ||
4:57 | David Pastrnak Assists: Taylor Hall, Erik Haula | Tied 1-1 | ||
2nd Period | ||||
8:37 | David Pastrnak (Power Play) Assists: Matt Grzelcyk | Bruins 2-1 | ||
16:12 | Lars Eller Assists: Connor McMichael | Tied 2-2 | ||
3rd Period | ||||
9:41 | Jake DeBrusk | Bruins 3-2 | ||
10:17 | Nicklas Backstrom Assists: Tom Wilson | Tied 3-3 | ||
19:15 | Charlie McAvoy (Power Play) Assists: Jake DeBrusk, Erik Haula | Bruins 4-3 |
Penalties | ||||
1st Period | ||||
8:14 | Taylor Hall | Hi Stick | 2:00 | |
14:22 | Brad Marchand | Tripping | 2:00 | |
2nd Period | ||||
4:33 | Erik Haula | Hooking | 2:00 | |
6:48 | Garnet Hathaway | Interference | 2:00 | |
12:38 | Craig Smith | Tripping | 2:00 | |
3rd Period | ||||
5:17 | Evgeny Kuznetsov | Slashing | 2:00 | |
17:26 | Nic Dowd | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Washington Capitals | 5 | 6 | 6 | 17 |
Boston Bruins | 10 | 10 | 13 | 33 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Washington Capitals | Vitek Vanecek | 33 | 29 | 8-5 |
Boston Bruins | Linus Ullmark | 17 | 14 | 14-5 |
Power Play Conversions: Was - 0 of 4, Bos - 2 of 3 |
Officials: Kyle Rehman, Kendrick Nicholson
Linesmen: Bevan Mills, David Brisebois
Linesmen: Bevan Mills, David Brisebois