Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, January 15, 2022 Gila River Arena, Glendale, Arizona Attendance: 14,313 |
Col ![]() | ![]() | Ari ![]() |
Scoring Summary | ||||
1st Period | ||||
13:13 | Nathan MacKinnon (Power Play) Assists: Mikko Rantanen, Cale Makar | Avalanche 1-0 | ||
2nd Period | ||||
10:49 | Mikko Rantanen Assists: Nathan MacKinnon, Gabriel Landeskog | Avalanche 2-0 | ||
12:11 | Nazem Kadri Assists: Andre Burakovsky | Avalanche 3-0 | ||
14:30 | Mikko Rantanen | Avalanche 4-0 | ||
3rd Period | ||||
19:39 | Nathan MacKinnon | Avalanche 5-0 |
Penalties | ||||
1st Period | ||||
3:15 | Phil Kessel | Roughing | 2:00 | |
4:20 | Mikko Rantanen | Interference | 2:00 | |
11:11 | Alex Galchenyuk | Slashing | 2:00 | |
12:17 | Janis Moser | Hi Stick | 2:00 | |
15:26 | Kurtis MacDermid | Interference | 2:00 | |
2nd Period | ||||
17:49 | Antoine Roussel | Misconduct | 10:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 10 | 14 | 8 | 32 |
Arizona Coyotes | 6 | 7 | 7 | 20 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Darcy Kuemper | 20 | 20 | 17-5 |
Arizona Coyotes | Karel Vejmelka | 32 | 27 | 4-14 |
Power Play Conversions: Col - 1 of 3, Ari - 0 of 2 |
Officials: Wes McCauley, Corey Syvret
Linesmen: Travis Toomey, Kiel Murchison
Linesmen: Travis Toomey, Kiel Murchison