Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 4, 2022 TD Garden, Boston, Massachusetts Attendance: 17,850 |
NJ ![]() | ![]() | Bos ![]() |
Scoring Summary | ||||
1st Period | ||||
2:53 | Curtis Lazar | Bruins 1-0 | ||
2nd Period | ||||
0:57 | Nathan Bastian | Tied 1-1 | ||
1:17 | Oskar Steen Assists: Nick Foligno, Derek Forbort | Bruins 2-1 | ||
3:05 | Tomas Tatar Assists: Jack Hughes, Jesper Bratt | Tied 2-2 | ||
9:42 | Trent Frederic Assists: Curtis Lazar | Bruins 3-2 | ||
3rd Period | ||||
7:36 | Damon Severson Assists: Michael McLeod | Tied 3-3 | ||
14:11 | David Pastrnak Assists: Taylor Hall, Erik Haula | Bruins 4-3 | ||
19:37 | Brandon Carlo Assists: Tomas Nosek | Bruins 5-3 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
13:45 | Taylor Hall | Tripping | 2:00 | |
3rd Period | ||||
5:28 | Damon Severson | Holding Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
New Jersey Devils | 6 | 11 | 9 | 26 |
Boston Bruins | 10 | 15 | 9 | 34 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
New Jersey Devils | MacKenzie Blackwood | 34 | 29 | 8-7 |
Boston Bruins | Linus Ullmark | 26 | 23 | 9-5 |
Power Play Conversions: NJ - 0 of 1, Bos - 0 of 1 |
Officials: Dan O'Rourke, Peter MacDougall
Linesmen: Tyson Baker, Ryan Gibbons
Linesmen: Tyson Baker, Ryan Gibbons