Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ET1:30 BRT, December 9, 2021 Crypto.com Arena, Los Angeles, California Attendance: 13,659 |
Dal ![]() | ![]() | LA ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
0:50 | Adrian Kempe Assists: Dustin Brown, Phillip Danault | Kings 1-0 | ||
3rd Period | ||||
14:32 | Arthur Kaliyev Assists: Rasmus Kupari, Tobias Bjornfot | Kings 2-0 | ||
18:41 | Viktor Arvidsson (ENG) | Kings 3-0 | ||
19:29 | Andreas Athanasiou (ENG)
Assists: Matt Roy, Alexander Edler | Kings 4-0 |
Penalties | ||||
1st Period | ||||
3:45 | Jacob Peterson | Tripping | 2:00 | |
13:49 | Adrian Kempe | Holding | 2:00 | |
18:23 | Alexander Edler | Holding | 2:00 | |
2nd Period | ||||
1:01 | Radek Faksa | Hi Stick | 2:00 | |
11:41 | Dustin Brown | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Dallas Stars | 9 | 10 | 8 | 27 |
Los Angeles Kings | 20 | 10 | 11 | 41 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Dallas Stars | Jake Oettinger | 39 | 37 | 5-1 |
Los Angeles Kings | Jonathan Quick | 27 | 27 | 6-5 |
Power Play Conversions: Dal - 0 of 3, LA - 0 of 2 |
Officials: Dan O'Rourke, Jake Brenk
Linesmen: CJ Murray, Kiel Murchison
Linesmen: CJ Murray, Kiel Murchison