Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)21:30 ET0:30 BRT, December 3, 2021 Gila River Arena, Glendale, Arizona Attendance: 12,389 |
VGK ![]() | ![]() | Ari ![]() |
Scoring Summary | ||||
1st Period | ||||
6:58 | Jonathan Marchessault Assists: Nicolas Roy, Reilly Smith | Golden Knights 1-0 | ||
7:51 | Travis Boyd Assists: Clayton Keller, Phil Kessel | Tied 1-1 | ||
13:53 | Max Pacioretty (Power Play) Assists: Shea Theodore, Evgenii Dadonov | Golden Knights 2-1 | ||
2nd Period | ||||
7:17 | Chandler Stephenson (Short Handed) Assists: Reilly Smith, Alex Pietrangelo | Golden Knights 3-1 | ||
8:12 | Max Pacioretty Assists: Mark Stone | Golden Knights 4-1 | ||
12:47 | Michael Amadio Assists: William Carrier, Nicolas Hague | Golden Knights 5-1 | ||
15:08 | Evgenii Dadonov Assists: Mattias Janmark, Dylan Coghlan | Golden Knights 6-1 | ||
3rd Period | ||||
17:54 | Nicolas Roy Assists: Shea Theodore, Michael Amadio | Golden Knights 7-1 |
Penalties | ||||
1st Period | ||||
12:29 | Barrett Hayton | Hi Stick | 2:00 | |
19:26 | Christian Fischer | Cross Check | 2:00 | |
2nd Period | ||||
1:51 | Nicolas Roy | Hooking | 2:00 | |
6:04 | Max Pacioretty | Roughing | 2:00 | |
3rd Period | ||||
9:58 | Alex Pietrangelo | Roughing | 2:00 | |
9:58 | Liam O'Brien | Cross Check | 2:00 | |
12:27 | Keegan Kolesar | Fighting | 5:00 | |
12:27 | Liam O'Brien | Fighting | 5:00 | |
12:55 | Nicolas Hague | Cross Check | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Vegas Golden Knights | 9 | 14 | 9 | 32 |
Arizona Coyotes | 11 | 9 | 10 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vegas Golden Knights | Laurent Brossoit | 30 | 29 | 4-1 |
Arizona Coyotes | Karel Vejmelka | 32 | 25 | 2-10 |
Power Play Conversions: VGK - 1 of 2, Ari - 0 of 3 |
Officials: Reid Anderson, TJ Luxmore
Linesmen: Jonny Murray, Justin Johnson
Linesmen: Jonny Murray, Justin Johnson