Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 2, 2021 Bell Centre, Montreal, Quebec Attendance: 20,092 |
Col ![]() | ![]() | Mon ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
3:11 | Valeri Nichushkin (Short Handed) Assists: Logan O'Connor | Avalanche 1-0 | ||
6:51 | Ben Chiarot (Power Play) Assists: Cole Caufield, Joel Armia | Tied 1-1 | ||
15:49 | Cale Makar Assists: Samuel Girard, Nathan MacKinnon | Avalanche 2-1 | ||
3rd Period | ||||
2:31 | Andre Burakovsky Assists: Valeri Nichushkin, Nazem Kadri | Avalanche 3-1 | ||
17:11 | Gabriel Landeskog (ENG)
Assists: Mikko Rantanen, Devon Toews | Avalanche 4-1 |
Penalties | ||||
1st Period | ||||
3:46 | Alex Newhook | Hooking | 2:00 | |
13:48 | Nicolas Aube-Kubel | Roughing | 2:00 | |
17:08 | Brett Kulak | Tripping | 2:00 | |
2nd Period | ||||
3:00 | Tyson Jost | Hi Stick | 2:00 | |
6:22 | Gabriel Landeskog | Boarding | 2:00 | |
9:14 | Ryan Poehling | Tripping | 2:00 | |
3rd Period | ||||
7:34 | David Savard | Interference | 2:00 | |
13:59 | Gabriel Landeskog | Tripping | 2:00 | |
17:45 | Tyson Jost | Interference on the Goaltender | 2:00 | |
17:45 | Alexander Romanov | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 13 | 9 | 12 | 34 |
Montreal Canadiens | 4 | 9 | 7 | 20 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Jonas Johansson | 20 | 19 | 3-2 |
Montreal Canadiens | Jake Allen | 33 | 30 | 5-11 |
Power Play Conversions: Col - 0 of 3, Mon - 1 of 5 |
Officials: Chris Rooney, Eric Furlatt
Linesmen: Steve Barton, Libor Suchanek
Linesmen: Steve Barton, Libor Suchanek