Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, November 13, 2021 Climate Pledge Arena, Seattle, Washington Attendance: 17,151 |
Min ![]() | ![]() | Sea ![]() |
Scoring Summary | ||||
1st Period | ||||
12:33 | Rem Pitlick Assists: Ryan Hartman, Alex Goligoski | Wild 1-0 | ||
2nd Period | ||||
7:44 | Rem Pitlick Assists: Ryan Hartman | Wild 2-0 | ||
19:20 | Rem Pitlick Assists: Ryan Hartman | Wild 3-0 | ||
3rd Period | ||||
9:19 | Marcus Johansson (Power Play) Assists: Alex Wennberg, Jordan Eberle | Wild 3-1 | ||
14:54 | Nico Sturm (ENG)
Assists: Marcus Foligno | Wild 4-1 | ||
18:58 | Alex Wennberg Assists: Jaden Schwartz, Marcus Johansson | Wild 4-2 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
14:42 | Jordan Greenway | Interference | 2:00 | |
3rd Period | ||||
7:58 | Matt Dumba | Tripping | 2:00 | |
11:26 | Marcus Foligno | Tripping | 2:00 | |
19:21 | Jared McCann | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Minnesota Wild | 6 | 9 | 7 | 22 |
Seattle Kraken | 3 | 13 | 14 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Minnesota Wild | Cam Talbot | 30 | 28 | 8-3 |
Seattle Kraken | Philipp Grubauer | 21 | 18 | 4-7 |
Power Play Conversions: Min - 0 of 1, Sea - 1 of 3 |
Officials: Marc Joannette, Graham Skilliter
Linesmen: Brad Kovachik, Bevan Mills
Linesmen: Brad Kovachik, Bevan Mills