Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, November 6, 2021 Gila River Arena, Glendale, Arizona Attendance: 15,045 |
Sea ![]() | ![]() | Ari ![]() |
Scoring Summary | ||||
1st Period | ||||
0:15 | Jordan Eberle Assists: Alex Wennberg | Kraken 1-0 | ||
0:59 | Yanni Gourde Assists: Brandon Tanev, Jamie Oleksiak | Kraken 2-0 | ||
1:33 | Antoine Roussel Assists: Shayne Gostisbehere | Kraken 2-1 | ||
11:04 | Nathan Bastian | Kraken 3-1 | ||
2nd Period | ||||
3:12 | Travis Boyd Assists: Christian Fischer, Shayne Gostisbehere | Kraken 3-2 | ||
3rd Period | ||||
0:46 | Lawson Crouse Assists: Johan Larsson, Jakob Chychrun | Tied 3-3 | ||
13:34 | Phil Kessel (Power Play) Assists: Clayton Keller, Shayne Gostisbehere | Coyotes 4-3 | ||
18:42 | Mark Giordano | Tied 4-4 | ||
18:55 | Lawson Crouse Assists: Johan Larsson | Coyotes 5-4 |
Penalties | ||||
1st Period | ||||
19:51 | Christian Fischer | Hi Stick | 2:00 | |
19:51 | Jamie Oleksiak | Cross Check | 2:00 | |
2nd Period | ||||
15:54 | Ben McCartney | Hi Stick | 2:00 | |
3rd Period | ||||
4:25 | Lawson Crouse | Tripping | 2:00 | |
12:54 | Nathan Bastian | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Seattle Kraken | 11 | 7 | 13 | 31 |
Arizona Coyotes | 8 | 8 | 6 | 22 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Seattle Kraken | Philipp Grubauer | 22 | 17 | 4-5 |
Arizona Coyotes | Karel Vejmelka | 2 | 0 | 0-7 |
Arizona Coyotes | Scott Wedgewood | 29 | 27 | 1-2 |
Power Play Conversions: Sea - 0 of 2, Ari - 1 of 1 |
Officials: Wes McCauley, Brandon Schrader
Linesmen: Julien Fournier, Andrew Smith
Linesmen: Julien Fournier, Andrew Smith