Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 30, 2021 TD Garden, Boston, Massachusetts Attendance: 17,850 |
Fla ![]() | ![]() | Bos ![]() |
Scoring Summary | ||||
1st Period | ||||
19:18 | Charlie Coyle Assists: Taylor Hall, Curtis Lazar | Bruins 1-0 | ||
2nd Period | ||||
0:47 | Anthony Duclair Assists: Carter Verhaeghe, Aaron Ekblad | Tied 1-1 | ||
3rd Period | ||||
7:49 | Aleksander Barkov (Power Play) Assists: Jonathan Huberdeau, Aaron Ekblad | Panthers 2-1 | ||
13:35 | Charlie McAvoy (Power Play) Assists: Brad Marchand, Taylor Hall | Tied 2-2 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
15:33 | Brandon Montour | Interference | 2:00 | |
2nd Period | ||||
12:37 | Carter Verhaeghe | Hooking | 2:00 | |
3rd Period | ||||
7:43 | Charlie Coyle | Tripping | 2:00 | |
13:17 | Carter Verhaeghe | Hooking | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Huberdeau | L. Ullmark | Missed | ||
J. DeBrusk | S. Knight | Missed | ||
A. Barkov | L. Ullmark | Missed | ||
C. Coyle | S. Knight | Made | ||
O. Tippett | L. Ullmark | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Florida Panthers | 13 | 15 | 7 | 0 | 35 | |
Boston Bruins | 14 | 10 | 8 | 1 | 33 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Florida Panthers | Spencer Knight | 33 | 31 | 2-0 |
Boston Bruins | Linus Ullmark | 35 | 33 | 3-1 |
Power Play Conversions: Fla - 1 of 1, Bos - 1 of 3 |
Officials: Pierre Lambert, Kendrick Nicholson
Linesmen: Michel Cormier, Matt MacPherson
Linesmen: Michel Cormier, Matt MacPherson