Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)20:30 ET21:30 BRT, October 29, 2021 American Airlines Center, Dallas, Texas Attendance: 17,346 |
Ott ![]() | ![]() | Dal ![]() |
Scoring Summary | ||||
1st Period | ||||
5:49 | Josh Norris (Power Play) Assists: Drake Batherson, Tim Stuetzle | Senators 1-0 | ||
7:55 | Brady Tkachuk | Senators 2-0 | ||
2nd Period | ||||
7:41 | Josh Norris Assists: Drake Batherson, Artem Zub | Senators 3-0 | ||
10:38 | Joe Pavelski (Power Play) Assists: Alexander Radulov, Jason Robertson | Senators 3-1 | ||
3rd Period | ||||
3:11 | Connor Brown Assists: Victor Mete, Tim Stuetzle | Senators 4-1 |
Penalties | ||||
1st Period | ||||
5:34 | Andrej Sekera | Cross Check | 2:00 | |
2nd Period | ||||
10:03 | Nikita Zaitsev | Hooking | 2:00 | |
14:15 | Nick Holden | Hooking | 2:00 | |
19:11 | Joel Kiviranta | Tripping | 2:00 | |
3rd Period | ||||
5:07 | Jamie Benn | Cross Check | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Ottawa Senators | 15 | 2 | 7 | 24 |
Dallas Stars | 13 | 11 | 15 | 39 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Ottawa Senators | Filip Gustavsson | 39 | 38 | 2-1 |
Dallas Stars | Braden Holtby | 24 | 20 | 2-3 |
Power Play Conversions: Ott - 1 of 3, Dal - 1 of 2 |
Officials: Michael Markovic, Peter MacDougall
Linesmen: James Tobias, Ben O'Quinn
Linesmen: James Tobias, Ben O'Quinn