Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 22, 2021 KeyBank Center, Buffalo, New York Attendance: 7,820 |
Bos ![]() | ![]() | Buf ![]() |
Scoring Summary | ||||
1st Period | ||||
3:49 | David Pastrnak Assists: Brad Marchand, Patrice Bergeron | Bruins 1-0 | ||
15:50 | Tomas Nosek Assists: Charlie Coyle, Taylor Hall | Bruins 2-0 | ||
2nd Period | ||||
5:17 | Charlie Coyle (Power Play) Assists: Brad Marchand, Mike Reilly | Bruins 3-0 | ||
3rd Period | ||||
14:35 | Victor Olofsson Assists: Rasmus Asplund, Colin Miller | Bruins 3-1 | ||
18:12 | Taylor Hall (ENG)
Assists: Charlie Coyle | Bruins 4-1 |
Penalties | ||||
1st Period | ||||
16:19 | Erik Haula | Slashing | 2:00 | |
18:34 | John Moore | Hi Stick | 2:00 | |
2nd Period | ||||
3:42 | Rasmus Dahlin | Hooking | 2:00 | |
17:50 | Taylor Hall | Hooking | 2:00 | |
3rd Period | ||||
7:00 | Drake Caggiula | Hooking | 2:00 | |
16:02 | Taylor Hall | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Boston Bruins | 7 | 11 | 8 | 26 |
Buffalo Sabres | 15 | 11 | 10 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Boston Bruins | Linus Ullmark | 36 | 35 | 1-0 |
Buffalo Sabres | Craig Anderson | 25 | 22 | 2-1 |
Power Play Conversions: Bos - 1 of 2, Buf - 0 of 4 |
Officials: Dean Morton, Kevin Pollock
Linesmen: James Tobias, Kyle Flemington
Linesmen: James Tobias, Kyle Flemington