Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 15, 2021 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 19,338 |
Van ![]() | ![]() | Phi ![]() |
Scoring Summary | ||||
1st Period | ||||
6:15 | Joel Farabee Assists: Ryan Ellis, Ivan Provorov | Flyers 1-0 | ||
2nd Period | ||||
2:36 | Vasily Podkolzin Assists: Tyler Myers, Oliver Ekman-Larsson | Tied 1-1 | ||
4:07 | Elias Pettersson (Power Play) Assists: J.T. Miller, Alex Chiasson | Canucks 2-1 | ||
9:36 | Alex Chiasson (Power Play) Assists: J.T. Miller, Quinn Hughes | Canucks 3-1 | ||
12:17 | Cam Atkinson Assists: Joel Farabee, Keith Yandle | Canucks 3-2 | ||
17:07 | J.T. Miller Assists: Elias Pettersson, Conor Garland | Canucks 4-2 | ||
3rd Period | ||||
17:43 | Travis Konecny (Power Play) Assists: Sean Couturier, Keith Yandle | Canucks 4-3 | ||
18:48 | Claude Giroux Assists: Sean Couturier, Ryan Ellis | Tied 4-4 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
4:12 | Tyler Myers | Tripping | 2:00 | |
2nd Period | ||||
3:13 | Travis Konecny | Hi Stick | 2:00 | |
4:48 | Jack Rathbone | Holding | 2:00 | |
7:37 | Ivan Provorov | Delay of Game | 2:00 | |
9:02 | Too Many Men on Ice | 2:00 | ||
20:00 | Max Willman | Cross Check | 2:00 | |
3rd Period | ||||
17:36 | Oliver Ekman-Larsson | Slashing | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
S. Couturier | T. Demko | Missed | ||
E. Pettersson | C. Hart | Made | ||
C. Giroux | T. Demko | Missed | ||
J. Miller | C. Hart | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Vancouver Canucks | 5 | 13 | 15 | 6 | 39 | |
Philadelphia Flyers | 14 | 10 | 9 | 2 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vancouver Canucks | Thatcher Demko | 35 | 31 | 1-0 |
Philadelphia Flyers | Carter Hart | 39 | 35 | 0-0 |
Power Play Conversions: Van - 2 of 4, Phi - 1 of 3 |
Officials: Wes McCauley, Dean Morton
Linesmen: Andrew Smith, Tyson Baker
Linesmen: Andrew Smith, Tyson Baker