Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 23, 2019 Bell MTS Place, Winnipeg, Manitoba Attendance: 15,325 |
Cls ![]() | ![]() | Wpg ![]() |
Scoring Summary | ||||
1st Period | ||||
4:59 | Pierre-Luc Dubois (Power Play) Assists: Boone Jenner, Oliver Bjorkstrand | Blue Jackets 1-0 | ||
8:23 | Blake Wheeler Assists: Jack Roslovic, Dmitry Kulikov | Tied 1-1 | ||
2nd Period | ||||
5:19 | Nikolaj Ehlers Assists: Blake Wheeler | Jets 2-1 | ||
6:30 | Seth Jones (Power Play) Assists: Zach Werenski, Cam Atkinson | Tied 2-2 | ||
7:17 | Gustav Nyquist (Power Play) Assists: Oliver Bjorkstrand, Nick Foligno | Blue Jackets 3-2 | ||
14:43 | Mathieu Perreault Assists: Adam Lowry, Andrew Copp | Tied 3-3 | ||
3rd Period | ||||
18:06 | Andrew Copp | Jets 4-3 |
Penalties | ||||
1st Period | ||||
4:34 | Luca Sbisa | Hooking | 2:00 | |
16:45 | Pierre-Luc Dubois | Tripping | 2:00 | |
2nd Period | ||||
3:05 | Nikolaj Ehlers | Tripping | 2:00 | |
5:34 | Tucker Poolman | Hooking | 2:00 | |
5:43 | Luca Sbisa | Boarding | 2:00 | |
15:31 | Blake Wheeler | Hooking | 2:00 | |
3rd Period | ||||
3:53 | Vladislav Gavrikov | Hooking | 2:00 | |
9:08 | Josh Anderson | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Columbus Blue Jackets | 11 | 18 | 6 | 35 |
Winnipeg Jets | 10 | 9 | 12 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Columbus Blue Jackets | Elvis Merzlikins | 31 | 27 | 0-2 |
Winnipeg Jets | Laurent Brossoit | 30 | 27 | 3-2 |
Winnipeg Jets | Connor Hellebuyck | 5 | 5 | 11-7 |
Power Play Conversions: Cls - 3 of 5, Wpg - 0 of 3 |
Officials: Jon McIsaac, Garrett Rank
Linesmen: Brad Kovachik, Mark Shewchyk
Linesmen: Brad Kovachik, Mark Shewchyk