Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, November 1, 2019 Capital One Arena, Washington, District of Columbia Attendance: 18,573 |
Buf ![]() | ![]() | Was ![]() |
Scoring Summary | ||||
1st Period | ||||
6:17 | Jakub Vrana Assists: Tom Wilson | Capitals 1-0 | ||
6:59 | Chandler Stephenson Assists: Travis Boyd, Brendan Leipsic | Capitals 2-0 | ||
9:29 | Jakub Vrana Assists: Michal Kempny, Tom Wilson | Capitals 3-0 | ||
10:44 | Brendan Leipsic Assists: Travis Boyd, Radko Gudas | Capitals 4-0 | ||
2nd Period | ||||
10:40 | Henri Jokiharju Assists: Rasmus Dahlin, Evan Rodrigues | Capitals 4-1 | ||
16:53 | Tom Wilson Assists: Michal Kempny | Capitals 5-1 | ||
3rd Period | ||||
13:43 | T.J. Oshie Assists: Michal Kempny, Alex Ovechkin | Capitals 6-1 |
Penalties | ||||
1st Period | ||||
2:42 | Dmitry Orlov | Elbowing | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
11:10 | Dmitry Orlov | Tripping | 2:00 | |
18:24 | Johan Larsson | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Buffalo Sabres | 16 | 9 | 5 | 30 |
Washington Capitals | 11 | 8 | 15 | 34 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Buffalo Sabres | Linus Ullmark | 34 | 28 | 3-2 |
Washington Capitals | Braden Holtby | 30 | 29 | 6-1 |
Power Play Conversions: Buf - 0 of 2, Was - 0 of 1 |
Officials: Marc Joannette, Jean Hebert
Linesmen: Derek Nansen, Brian Murphy
Linesmen: Derek Nansen, Brian Murphy