Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, October 17, 2019 Enterprise Center, St. Louis, Missouri Attendance: 18,096 |
Van ![]() | ![]() | StL ![]() |
Scoring Summary | ||||
1st Period | ||||
14:25 | Robby Fabbri Assists: Tyler Bozak, Alexander Steen | Blues 1-0 | ||
2nd Period | ||||
2:04 | Micheal Ferland Assists: Brandon Sutter, Alexander Edler | Tied 1-1 | ||
2:47 | Alex Pietrangelo Assists: Oskar Sundqvist | Blues 2-1 | ||
3:34 | Vladimir Tarasenko Assists: Jaden Schwartz, Brayden Schenn | Blues 3-1 | ||
13:22 | J.T. Miller Assists: Tyler Motte, Tyler Myers | Blues 3-2 | ||
3rd Period | ||||
12:05 | Bo Horvat (Power Play) Assists: Elias Pettersson, Josh Leivo | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
2:56 | Troy Stecher | Interference | 2:00 | |
4:07 | Ryan O'Reilly | Tripping | 2:00 | |
16:23 | Alexander Edler | Tripping | 2:00 | |
2nd Period | ||||
9:52 | Jake Virtanen | Hi Stick | 2:00 | |
10:32 | Tyler Motte | Holding | 2:00 | |
17:51 | Colton Parayko | Tripping | 2:00 | |
3rd Period | ||||
5:25 | Robby Fabbri | Hooking | 2:00 | |
10:05 | Bench | 2:00 | ||
10:05 | Robert Thomas | Interference on the Goaltender | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
T. Bozak | T. Demko | Missed | ||
B. Boeser | J. Binnington | Missed | ||
V. Tarasenko | T. Demko | Missed | ||
E. Pettersson | J. Binnington | Missed | ||
R. O'Reilly | T. Demko | Missed | ||
T. Pearson | J. Binnington | Missed | ||
B. Schenn | T. Demko | Missed | ||
J. Miller | J. Binnington | Missed | ||
D. Perron | T. Demko | Missed | ||
A. Edler | J. Binnington | Missed | ||
A. Steen | T. Demko | Missed | ||
J. Leivo | J. Binnington | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Vancouver Canucks | 9 | 11 | 10 | 2 | 32 | |
St. Louis Blues | 11 | 13 | 11 | 2 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vancouver Canucks | Thatcher Demko | 37 | 34 | 2-0 |
St. Louis Blues | Jordan Binnington | 32 | 29 | 2-1 |
Power Play Conversions: Van - 1 of 5, StL - 0 of 4 |
Officials: Trevor Hanson, Pierre Lambert
Linesmen: Julien Fournier, Darren Gibbs
Linesmen: Julien Fournier, Darren Gibbs