Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 7, 2019 Scotiabank Arena, Toronto, Ontario Attendance: 19,466 |
StL ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
8:30 | Oskar Sundqvist Assists: Ivan Barbashev, Jordan Binnington | Blues 1-0 | ||
11:34 | Frederik Gauthier Assists: Jason Spezza, Nic Petan | Tied 1-1 | ||
11:58 | William Nylander Assists: Cody Ceci, Andreas Johnsson | Maple Leafs 2-1 | ||
19:12 | Brayden Schenn Assists: Jaden Schwartz, Vladimir Tarasenko | Tied 2-2 | ||
3rd Period | ||||
7:51 | Alex Pietrangelo Assists: David Perron, Sammy Blais | Blues 3-2 |
Penalties | ||||
1st Period | ||||
14:22 | David Perron | Interference | 2:00 | |
2nd Period | ||||
2:36 | Rasmus Sandin | Hooking | 2:00 | |
12:22 | Justin Holl | Interference | 2:00 | |
16:22 | Carl Gunnarsson | Hi Stick | 2:00 | |
3rd Period | ||||
1:39 | Carl Gunnarsson | Holding | 2:00 | |
1:39 | Trevor Moore | Cross Check | 2:00 | |
15:03 | Jake Muzzin | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
St. Louis Blues | 7 | 15 | 8 | 30 |
Toronto Maple Leafs | 15 | 11 | 8 | 34 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
St. Louis Blues | Jordan Binnington | 34 | 32 | 2-0 |
Toronto Maple Leafs | Frederik Andersen | 30 | 27 | 2-1 |
Power Play Conversions: StL - 0 of 3, Tor - 0 of 2 |
Officials: Jake Brenk, Brad Meier
Linesmen: Travis Gawryletz, Mark Shewchyk
Linesmen: Travis Gawryletz, Mark Shewchyk