Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
2
Final 1 2 3 OT SO Tot
Boston 0 1 1 0 0 2
Ottawa 0 2 0 0 1 3
3
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 27, 2022
Canadian Tire Centre, Kanata, Ontario  Attendance: 20,016
Three Stars
1Cam Talbot, Ott (49 Saves)
2Jeremy Swayman, Bos (30 Saves)
3Drake Batherson, Ott (2A)

Scoring Summary
1st Period
No Goals Scored
2nd Period
8:11Tim Stuetzle (Power Play)
Assists: Thomas Chabot, Drake Batherson
Senators 1-0
10:33Jake DeBrusk
Assists: Patrice Bergeron, Charlie McAvoy
Tied 1-1
13:37Alex DeBrincat
Assists: Drake Batherson, Nick Holden
Senators 2-1
3rd Period
16:27Pavel Zacha
Assists: Hampus Lindholm, Charlie Coyle
Tied 2-2
Overtime 1
No Goals Scored

Penalties
1st Period
8:29Matt GrzelcykTripping2:00
16:04Tim StuetzleTripping2:00
2nd Period
7:59Trent FredericClosing Hand on Puck2:00
17:05Tim StuetzleHooking2:00
3rd Period
14:14Travis HamonicHooking2:00
Overtime
No Penalties

Shootout Detail Summary
TeamPlayerGoaltenderResult
A. DeBrincatJ. Swayman Made
C. CoyleC. Talbot Missed
T. StuetzleJ. Swayman Missed
J. DeBruskC. Talbot Missed
D. BathersonJ. Swayman Missed
D. PastrnakC. Talbot Missed

Shots on Goal
Team 1 2 3 OT Tot
 Boston Bruins  Bos14 6 27 4 51
 Ottawa Senators  Ott11 10 5 6 32

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Boston Bruins  BosJeremy Swayman 32 30 64:46 7-3
 Ottawa Senators  OttCam Talbot 51 49 65:00 9-8

Power Play Conversions
 Boston Bruins  Bos0 of 3
 Ottawa Senators  Ott1 of 2

 Boston Bruins
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Patrice Bergeron 0 1 EVEN8 - 23 8 18:53 1 0 27 0 0
Brandon Carlo 0 0 EVEN2 - 0 0 16:56 0 3 24 1 0
Connor Clifton 0 0 EVEN0 - 0 0 17:03 1 2 21 0 0
Charlie Coyle 0 1 13 - 7 4 15:51 2 0 21 1 1
Jake DeBrusk 1 0 EVEN4 - 0 0 19:13 3 0 25 0 0
Nick Foligno 0 0 EVEN0 - 2 1 12:20 4 0 18 1 0
Derek Forbort 0 0 EVEN1 - 0 0 15:02 3 0 20 1 0
Trent Frederic 0 0 EVEN2 2:00 1 0 10:46 2 1 16 0 0
Matt Grzelcyk 0 0 13 2:00 0 0 19:46 0 3 28 0 0
Taylor Hall 0 0 13 - 0 0 18:24 1 1 25 0 0
David Krejci 0 0 EVEN3 - 4 3 20:08 0 0 25 0 0
Hampus Lindholm 0 1 EVEN3 - 0 0 24:55 0 2 29 1 0
Brad Marchand 0 0 EVEN5 - 0 0 20:18 1 0 28 1 0
Charlie McAvoy 0 1 12 - 0 0 23:40 2 0 30 0 0
Tomas Nosek 0 0 EVEN2 - 3 5 11:34 1 0 16 0 0
David Pastrnak 0 0 EVEN6 - 0 0 23:10 1 1 26 2 0
Craig Smith 0 0 EVEN2 - 0 0 9:57 1 0 15 0 0
Jeremy Swayman 0 0 EVEN0 - 0 0 64:46 0 0 0 1 0
Pavel Zacha 1 0 12 - 1 0 15:06 0 1 21 0 0
Totals 2 4 - 51 4:00 41 21 - 23 14 415 9 1

 Ottawa Senators
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Drake Batherson 0 2 EVEN2 - 0 0 20:04 6 2 27 0 2
Derick Brassard 0 0 EVEN0 - 0 1 9:38 2 0 16 0 1
Thomas Chabot 0 1 -13 - 0 0 31:04 0 4 38 2 0
Alex DeBrincat 1 0 EVEN7 - 0 0 20:00 4 0 26 2 3
Dylan Gambrell 0 0 EVEN0 - 1 6 13:03 3 2 20 0 0
Claude Giroux 0 0 -10 - 4 11 19:42 1 2 32 0 0
Travis Hamonic 0 0 -12 2:00 0 0 24:24 3 3 32 0 0
Dillon Heatherington 0 0 -11 - 0 0 8:28 0 1 13 0 0
Nick Holden 0 1 EVEN0 - 0 0 24:41 2 1 29 1 0
Mark Kastelic 0 0 EVEN1 - 6 2 8:57 1 0 14 0 0
Parker Kelly 0 0 -10 - 0 0 13:51 6 0 21 0 0
Jake Lucchini 0 0 EVEN3 - 0 1 9:29 1 0 18 1 0
Shane Pinto 0 0 EVEN2 - 6 6 16:16 0 1 23 1 0
Jake Sanderson 0 0 EVEN1 - 0 0 27:13 0 4 34 1 0
Tim Stuetzle 1 0 EVEN4 4:00 1 3 24:08 5 2 32 1 0
Cam Talbot 0 0 EVEN0 - 0 0 65:00 0 0 0 0 0
Brady Tkachuk 0 0 EVEN5 - 3 11 19:26 4 0 30 1 0
Austin Watson 0 0 EVEN1 - 0 0 11:20 4 1 18 0 0
Nikita Zaitsev 0 0 EVEN0 - 0 0 7:16 0 1 9 0 0
Totals 3 4 - 32 6:00 21 41 - 42 24 432 10 6

Officials: Francois St.Laurent, Ghislain Hebert
Linesmen: Jesse Marquis, Dan Kelly

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.