Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
4
Final 1 2 3 Tot
Vegas 1 1 2 4
Chicago 0 0 1 1
1
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ETNaN:� BRT, December 15, 2022
United Center, Chicago, Illinois  Attendance: 15,911
Three Stars
1Reilly Smith, VGK (2G)
2William Karlsson, VGK (2A)
3Jonathan Marchessault, VGK (2A)

Scoring Summary
1st Period
14:41Chandler Stephenson (Power Play)
Assists: Mark Stone, Jonathan Marchessault
Golden Knights 1-0
2nd Period
3:56Reilly Smith (Short Handed)
Assists: William Karlsson
Golden Knights 2-0
3rd Period
8:08Phil Kessel
Assists: Daniil Miromanov, William Karlsson
Golden Knights 3-0
16:06Taylor Raddysh
Assists: Jonathan Toews, Seth Jones
Golden Knights 3-1
19:30Reilly Smith (ENG)
Assists: Jonathan Marchessault, Brayden Pachal
Golden Knights 4-1

Penalties
1st Period
13:45Jason DickinsonBoarding2:00
16:47Daniil MiromanovTripping2:00
2nd Period
3:09Michael AmadioHolding2:00
3rd Period
No Penalties


Shots on Goal
Team 1 2 3 Tot
 Vegas Golden Knights  VGK12 4 9 25
 Chicago Blackhawks  Chi7 7 11 25

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Vegas Golden Knights  VGKLogan Thompson 25 24 60:00 14-7
 Chicago Blackhawks  ChiArvid Soderblom 24 21 58:36 2-9

Power Play Conversions
 Vegas Golden Knights  VGK1 of 1
 Chicago Blackhawks  Chi0 of 2

 Vegas Golden Knights
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Michael Amadio 0 0 11 2:00 0 0 12:37 1 0 17 0 0
William Carrier 0 0 EVEN2 - 0 0 16:51 3 0 29 0 0
Paul Cotter 0 0 EVEN0 - 0 0 9:16 2 0 11 0 0
Nicolas Hague 0 0 -13 - 0 0 21:53 1 4 26 2 0
Ben Hutton 0 0 EVEN0 - 0 0 15:43 0 1 19 0 0
William Karlsson 0 2 21 - 4 7 15:30 1 0 20 0 0
Phil Kessel 1 0 14 - 0 0 13:22 0 0 17 0 0
Keegan Kolesar 0 0 EVEN0 - 0 0 13:33 4 0 22 1 0
Jake Leschyshyn 0 0 -12 - 4 3 10:17 0 1 15 0 2
Jonathan Marchessault 0 2 11 - 1 0 15:39 0 0 20 0 0
Alec Martinez 0 0 12 - 0 0 22:05 0 2 26 0 2
Brayden McNabb 0 0 21 - 0 0 22:48 1 2 27 1 1
Daniil Miromanov 0 1 11 2:00 0 0 19:22 0 2 26 0 0
Brayden Pachal 0 1 12 - 0 0 17:25 1 1 21 1 0
Nicolas Roy 0 0 11 - 3 10 16:07 3 1 25 0 0
Reilly Smith 2 0 12 - 0 0 16:49 1 2 23 1 0
Chandler Stephenson 1 0 EVEN2 - 9 5 18:53 1 0 22 0 0
Mark Stone 0 1 -10 - 0 0 17:50 1 0 21 0 0
Logan Thompson 0 0 EVEN0 - 0 0 60:00 0 0 0 1 0
Totals 4 7 - 25 4:00 21 25 - 20 16 387 7 5

 Chicago Blackhawks
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Andreas Athanasiou 0 0 -11 - 0 0 18:34 2 1 19 1 0
Colin Blackwell 0 0 EVEN1 - 2 2 9:24 1 0 15 0 0
Jason Dickinson 0 0 EVEN1 2:00 2 5 14:34 1 2 16 2 1
Max Domi 0 0 -22 - 3 2 18:20 0 0 22 3 1
MacKenzie Entwistle 0 0 EVEN0 - 0 1 12:41 1 0 19 0 0
Jack Johnson 0 0 -12 - 0 0 18:25 0 1 22 0 0
Tyler Johnson 0 0 -11 - 0 1 11:43 1 0 13 1 0
Caleb Jones 0 0 -11 - 0 0 20:28 2 2 24 2 0
Seth Jones 0 1 13 - 0 0 24:42 1 0 24 0 0
Patrick Kane 0 0 -25 - 0 0 21:05 1 0 22 0 0
Jujhar Khaira 0 0 EVEN2 - 0 1 9:57 3 0 16 0 1
Philipp Kurashev 0 0 EVEN0 - 2 0 17:26 0 1 21 1 0
Sam Lafferty 0 0 -11 - 7 5 17:02 2 0 21 0 0
Jake McCabe 0 0 11 - 0 0 20:34 4 2 23 3 0
Connor Murphy 0 0 -11 - 0 0 15:44 0 1 21 0 0
Taylor Raddysh 1 0 -11 - 0 0 16:40 0 0 19 0 0
Arvid Soderblom 0 0 EVEN0 - 0 0 58:36 0 0 0 0 0
Jarred Tinordi 0 0 -10 - 0 0 15:46 4 0 22 0 0
Jonathan Toews 0 1 -12 - 9 4 17:23 0 0 20 3 0
Totals 1 2 - 25 2:00 25 21 - 23 10 359 16 3

Officials: Tom Chmielewski, Peter MacDougall
Linesmen: Julien Fournier, Michel Cormier

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.