Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, April 28, 2022 Rogers Arena, Vancouver, British Columbia Attendance: 18,779 |
Three Stars | |
1 | Brock Boeser, Van (2G) |
2 | Quinn Hughes, Van (1A) |
3 | Elias Pettersson, Van (2A) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
15:08 | Gabriel Vilardi Assists: Rasmus Kupari, Brendan Lemieux | Kings 1-0 | ||
18:50 | Adrian Kempe Assists: Anze Kopitar, Olli Maatta | Kings 2-0 | ||
3rd Period | ||||
6:52 | Brock Boeser (Power Play) Assists: Elias Pettersson, J.T. Miller | Kings 2-1 | ||
14:31 | Alex Chiasson Assists: Quinn Hughes, Brad Richardson | Tied 2-2 | ||
Overtime | ||||
4:30 | Brock Boeser Assists: Elias Pettersson | Canucks 3-2 |
Penalties | ||||
1st Period | ||||
5:58 | Too Many Men on Ice | 2:00 | ||
13:48 | Tyler Myers | Hi Stick | 4:00 | |
2nd Period | ||||
4:15 | Alex Chiasson | Hi Stick | 2:00 | |
4:15 | Alexander Edler | Holding | 2:00 | |
3rd Period | ||||
1:25 | Vasily Podkolzin | Tripping | 2:00 | |
4:29 | Brendan Lemieux | Hi Stick | 2:00 | |
5:49 | Carl Grundstrom | Hooking | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Los Angeles Kings | LA | 13 | 14 | 5 | 3 | 35 |
Vancouver Canucks | Van | 5 | 10 | 11 | 3 | 29 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Los Angeles Kings | LA | Cal Petersen | 29 | 26 | 64:30 | 20-14 |
Vancouver Canucks | Van | Spencer Martin | 35 | 33 | 64:19 | 3-0 |
Power Play Conversions | ||
Los Angeles Kings | LA | 0 of 4 |
Vancouver Canucks | Van | 1 of 2 |
Los Angeles Kings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mikey Anderson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:17 | 2 | 2 | 17 | 0 | 0 |
Andreas Athanasiou | 0 | 0 | -1 | 3 | - | 0 | 0 | 18:56 | 1 | 0 | 22 | 0 | 0 |
Dustin Brown | 0 | 0 | 1 | 3 | - | 0 | 0 | 18:26 | 0 | 1 | 21 | 0 | 0 |
Quinton Byfield | 0 | 0 | EVEN | 0 | - | 6 | 2 | 14:31 | 0 | 1 | 17 | 0 | 0 |
Sean Durzi | 0 | 0 | EVEN | 4 | - | 0 | 0 | 22:29 | 1 | 6 | 22 | 1 | 0 |
Alexander Edler | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 19:53 | 0 | 5 | 22 | 1 | 1 |
Carl Grundstrom | 0 | 0 | EVEN | 2 | 2:00 | 1 | 0 | 13:33 | 5 | 2 | 16 | 0 | 1 |
Alex Iafallo | 0 | 0 | EVEN | 2 | - | 1 | 1 | 19:46 | 0 | 0 | 22 | 0 | 1 |
Arthur Kaliyev | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:43 | 2 | 0 | 15 | 0 | 1 |
Adrian Kempe | 1 | 0 | 1 | 7 | - | 0 | 2 | 20:41 | 2 | 1 | 23 | 2 | 0 |
Anze Kopitar | 0 | 1 | 1 | 2 | - | 5 | 12 | 20:38 | 0 | 1 | 22 | 0 | 1 |
Rasmus Kupari | 0 | 1 | EVEN | 0 | - | 1 | 3 | 10:52 | 2 | 1 | 13 | 0 | 0 |
Brendan Lemieux | 0 | 1 | EVEN | 1 | 2:00 | 0 | 0 | 11:36 | 3 | 1 | 13 | 0 | 0 |
Blake Lizotte | 0 | 0 | -1 | 2 | - | 2 | 10 | 17:43 | 1 | 0 | 20 | 0 | 1 |
Olli Maatta | 0 | 1 | 1 | 0 | - | 0 | 0 | 16:20 | 1 | 1 | 17 | 0 | 0 |
Cal Petersen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:30 | 0 | 0 | 0 | 0 | 0 |
Jordan Spence | 0 | 0 | 1 | 1 | - | 0 | 0 | 21:52 | 1 | 1 | 23 | 1 | 0 |
Troy Stecher | 0 | 0 | -1 | 2 | - | 0 | 0 | 19:12 | 0 | 1 | 22 | 0 | 0 |
Gabriel Vilardi | 1 | 0 | EVEN | 2 | - | 0 | 0 | 10:59 | 1 | 0 | 12 | 0 | 0 |
Totals | 2 | 4 | - | 35 | 6:00 | 16 | 30 | - | 22 | 24 | 339 | 5 | 6 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Brock Boeser | 2 | 0 | 1 | 5 | - | 2 | 1 | 18:43 | 1 | 1 | 20 | 0 | 0 |
Alex Chiasson | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 | 16:20 | 1 | 0 | 21 | 0 | 0 |
Travis Dermott | 0 | 0 | -2 | 1 | - | 0 | 0 | 15:02 | 0 | 0 | 18 | 0 | 0 |
Jason Dickinson | 0 | 0 | 1 | 2 | - | 0 | 1 | 12:47 | 2 | 1 | 17 | 0 | 1 |
Sheldon Dries | 0 | 0 | -2 | 2 | - | 0 | 2 | 9:57 | 0 | 0 | 13 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 25:50 | 1 | 1 | 28 | 0 | 1 |
Conor Garland | 0 | 0 | EVEN | 1 | - | 1 | 0 | 17:32 | 2 | 0 | 24 | 1 | 0 |
Matthew Highmore | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:00 | 0 | 0 | 16 | 0 | 0 |
Quinn Hughes | 0 | 1 | 1 | 4 | - | 0 | 0 | 28:15 | 0 | 1 | 27 | 1 | 1 |
Brad Hunt | 0 | 0 | -2 | 0 | - | 0 | 0 | 13:14 | 0 | 0 | 17 | 0 | 0 |
Juho Lammikko | 0 | 0 | -1 | 0 | - | 3 | 2 | 9:08 | 6 | 0 | 13 | 0 | 1 |
Spencer Martin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:19 | 0 | 0 | 0 | 0 | 0 |
J.T. Miller | 0 | 1 | EVEN | 3 | - | 15 | 8 | 24:10 | 0 | 0 | 29 | 2 | 1 |
Tyler Myers | 0 | 0 | EVEN | 2 | 4:00 | 0 | 0 | 21:34 | 0 | 0 | 24 | 0 | 1 |
Nic Petan | 0 | 0 | -2 | 1 | - | 0 | 0 | 8:02 | 0 | 0 | 10 | 0 | 0 |
Elias Pettersson | 0 | 2 | 1 | 3 | - | 5 | 1 | 22:07 | 1 | 1 | 25 | 1 | 0 |
Vasily Podkolzin | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 15:09 | 0 | 0 | 21 | 0 | 1 |
Brad Richardson | 0 | 1 | 1 | 1 | - | 4 | 1 | 15:11 | 1 | 0 | 19 | 1 | 0 |
Luke Schenn | 0 | 0 | 1 | 0 | - | 0 | 0 | 18:40 | 5 | 2 | 24 | 0 | 0 |
Totals | 3 | 5 | - | 29 | 8:00 | 30 | 16 | - | 20 | 7 | 366 | 6 | 7 |
Officials: Gord Dwyer, Michael Markovic
Linesmen: Trent Knorr, Ryan Galloway
Linesmen: Trent Knorr, Ryan Galloway
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |