Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)22:30 ET23:30 BRT, April 16, 2022 Crypto.com Arena, Los Angeles, California Attendance: 18,230 |
Three Stars | |
1 | Phillip Danault, LA (1G) |
2 | Jonathan Quick, LA (21 Saves) |
3 | Dustin Brown, LA (1G) |
Scoring Summary | ||||
1st Period | ||||
1:41 | Dustin Brown Assists: Blake Lizotte | Kings 1-0 | ||
7:02 | Phillip Danault Assists: Viktor Arvidsson, Trevor Moore | Kings 2-0 | ||
2nd Period | ||||
0:53 | Sean Kuraly Assists: Carson Meyer, Gustav Nyquist | Kings 2-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
8:18 | Brendan Lemieux | Tripping | 2:00 | |
2nd Period | ||||
5:43 | Patrik Laine | Hi Stick | 2:00 | |
7:31 | Sean Kuraly | Roughing | 2:00 | |
7:31 | Phillip Danault | Roughing | 2:00 | |
17:05 | Cole Sillinger | Roughing | 2:00 | |
17:05 | Matt Roy | Roughing | 2:00 | |
17:14 | Nick Blankenburg | Slashing | 2:00 | |
3rd Period | ||||
5:45 | Gustav Nyquist | Interference | 2:00 | |
8:07 | Gustav Nyquist | Holding Stick | 2:00 | |
8:07 | Trevor Moore | Roughing | 2:00 | |
17:15 | Alex Iafallo | Hi Stick | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Columbus Blue Jackets | Cls | 3 | 11 | 8 | 22 |
Los Angeles Kings | LA | 12 | 18 | 8 | 38 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Columbus Blue Jackets | Cls | Elvis Merzlikins | 38 | 36 | 58:38 | 25-20 |
Los Angeles Kings | LA | Jonathan Quick | 22 | 21 | 60:00 | 19-13 |
Power Play Conversions | ||
Columbus Blue Jackets | Cls | 0 of 2 |
Los Angeles Kings | LA | 0 of 3 |
Columbus Blue Jackets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jake Bean | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:54 | 1 | 0 | 14 | 1 | 0 |
Emil Bemstrom | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:18 | 1 | 0 | 14 | 0 | 0 |
Oliver Bjorkstrand | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:12 | 1 | 0 | 17 | 0 | 0 |
Nick Blankenburg | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 15:33 | 4 | 2 | 21 | 0 | 0 |
Adam Boqvist | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:44 | 0 | 0 | 16 | 3 | 0 |
Justin Danforth | 0 | 0 | EVEN | 0 | - | 6 | 4 | 13:12 | 4 | 0 | 17 | 1 | 0 |
Vladislav Gavrikov | 0 | 0 | EVEN | 3 | - | 0 | 0 | 21:57 | 0 | 2 | 22 | 0 | 0 |
Kent Johnson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:33 | 1 | 0 | 11 | 0 | 0 |
Sean Kuraly | 1 | 0 | 1 | 1 | 2:00 | 12 | 8 | 16:40 | 5 | 1 | 24 | 0 | 0 |
Patrik Laine | 0 | 0 | -2 | 3 | 2:00 | 0 | 1 | 19:52 | 1 | 0 | 23 | 1 | 0 |
Elvis Merzlikins | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:38 | 0 | 0 | 0 | 1 | 0 |
Carson Meyer | 0 | 1 | 1 | 1 | - | 0 | 0 | 8:31 | 3 | 0 | 12 | 0 | 1 |
Gustav Nyquist | 0 | 1 | -1 | 2 | 4:00 | 0 | 0 | 18:23 | 0 | 1 | 23 | 0 | 0 |
Andrew Peeke | 0 | 0 | EVEN | 0 | - | 0 | 0 | 22:12 | 1 | 3 | 26 | 1 | 0 |
Eric Robinson | 0 | 0 | EVEN | 3 | - | 0 | 0 | 12:33 | 2 | 0 | 19 | 1 | 0 |
Jack Roslovic | 0 | 0 | -2 | 2 | - | 7 | 7 | 18:17 | 4 | 0 | 26 | 0 | 0 |
Cole Sillinger | 0 | 0 | EVEN | 1 | 2:00 | 3 | 8 | 12:13 | 1 | 0 | 18 | 1 | 1 |
Jakub Voracek | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:46 | 0 | 0 | 17 | 0 | 0 |
Zach Werenski | 0 | 0 | EVEN | 1 | - | 0 | 0 | 27:32 | 0 | 1 | 26 | 1 | 1 |
Totals | 1 | 2 | - | 22 | 12:00 | 28 | 28 | - | 29 | 10 | 346 | 11 | 3 |
Los Angeles Kings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Viktor Arvidsson | 0 | 1 | EVEN | 1 | - | 0 | 1 | 16:31 | 0 | 0 | 20 | 0 | 0 |
Andreas Athanasiou | 0 | 0 | EVEN | 3 | - | 1 | 0 | 18:54 | 1 | 1 | 19 | 0 | 1 |
Dustin Brown | 1 | 0 | 1 | 1 | - | 0 | 0 | 11:20 | 1 | 1 | 17 | 0 | 0 |
Phillip Danault | 1 | 0 | EVEN | 4 | 2:00 | 9 | 9 | 18:58 | 1 | 1 | 24 | 1 | 0 |
Sean Durzi | 0 | 0 | EVEN | 3 | - | 0 | 0 | 20:53 | 1 | 5 | 24 | 1 | 1 |
Alexander Edler | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:59 | 1 | 5 | 24 | 1 | 0 |
Alex Iafallo | 0 | 0 | 1 | 5 | 2:00 | 1 | 0 | 15:20 | 1 | 1 | 20 | 0 | 0 |
Arthur Kaliyev | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:15 | 2 | 0 | 11 | 0 | 0 |
Adrian Kempe | 0 | 0 | EVEN | 7 | - | 0 | 0 | 21:49 | 3 | 0 | 23 | 2 | 1 |
Anze Kopitar | 0 | 0 | EVEN | 0 | - | 11 | 7 | 22:17 | 3 | 2 | 25 | 1 | 0 |
Rasmus Kupari | 0 | 0 | EVEN | 2 | - | 4 | 2 | 7:17 | 0 | 0 | 11 | 0 | 0 |
Brendan Lemieux | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 8:01 | 2 | 0 | 11 | 1 | 0 |
Blake Lizotte | 0 | 1 | 1 | 2 | - | 1 | 9 | 11:46 | 1 | 0 | 17 | 0 | 0 |
Olli Maatta | 0 | 0 | 1 | 0 | - | 0 | 0 | 17:34 | 2 | 0 | 21 | 2 | 0 |
Trevor Moore | 0 | 1 | EVEN | 3 | 2:00 | 1 | 0 | 15:53 | 0 | 2 | 22 | 0 | 0 |
Jacob Moverare | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:44 | 1 | 2 | 20 | 0 | 0 |
Jonathan Quick | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Matt Roy | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 21:08 | 4 | 4 | 26 | 3 | 0 |
Jordan Spence | 0 | 0 | 1 | 3 | - | 0 | 0 | 20:21 | 1 | 2 | 23 | 1 | 0 |
Totals | 2 | 3 | - | 38 | 10:00 | 28 | 28 | - | 25 | 26 | 358 | 13 | 3 |
Officials: Chris Lee, Jake Brenk
Linesmen: Vaughan Rody, Travis Gawryletz
Linesmen: Vaughan Rody, Travis Gawryletz
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |