Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, April 16, 2022 KeyBank Center, Buffalo, New York Attendance: 11,046 |
Three Stars | |
1 | Rasmus Dahlin, Buf (1G, 1A) |
2 | Vinnie Hinostroza, Buf (1G) |
3 | Kyle Okposo, Buf (1G) |
Scoring Summary | ||||
1st Period | ||||
1:41 | Joel Farabee Assists: Bobby Brink, Keith Yandle | Flyers 1-0 | ||
3:55 | Owen Tippett | Flyers 2-0 | ||
2nd Period | ||||
3:17 | Kyle Okposo (Power Play) Assists: Peyton Krebs, Henri Jokiharju | Flyers 2-1 | ||
8:27 | Rasmus Dahlin Assists: Jeff Skinner, Victor Olofsson | Tied 2-2 | ||
14:06 | Travis Konecny Assists: Noah Cates, Travis Sanheim | Flyers 3-2 | ||
15:36 | Vinnie Hinostroza Assists: Zemgus Girgensons, Casey Fitzgerald | Tied 3-3 | ||
17:58 | Tage Thompson (Power Play) Assists: Casey Mittelstadt, Rasmus Dahlin | Sabres 4-3 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
11:18 | Rasmus Dahlin | Slashing | 2:00 | |
13:20 | Travis Konecny | Roughing | 2:00 | |
13:46 | Travis Sanheim | Slashing | 2:00 | |
13:46 | Alex Tuch | Roughing | 2:00 | |
2nd Period | ||||
1:41 | Ivan Provorov | Hooking | 2:00 | |
17:07 | Noah Cates | Hooking | 2:00 | |
3rd Period | ||||
4:00 | Kevin Hayes | Hooking | 2:00 | |
8:00 | Jeff Skinner | Tripping | 2:00 | |
12:01 | Zemgus Girgensons | Holding | 2:00 | |
14:49 | Tage Thompson | Tripping | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Philadelphia Flyers | Phi | 7 | 4 | 10 | 21 |
Buffalo Sabres | Buf | 9 | 18 | 2 | 29 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Philadelphia Flyers | Phi | Martin Jones | 29 | 25 | 57:30 | 10-16 |
Buffalo Sabres | Buf | Craig Anderson | 21 | 18 | 59:54 | 16-12 |
Power Play Conversions | ||
Philadelphia Flyers | Phi | 0 of 4 |
Buffalo Sabres | Buf | 2 of 4 |
Philadelphia Flyers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Ronnie Attard | 0 | 0 | 1 | 0 | - | 0 | 0 | 13:47 | 0 | 0 | 18 | 0 | 1 |
Bobby Brink | 0 | 1 | 1 | 2 | - | 0 | 0 | 18:09 | 1 | 0 | 22 | 1 | 0 |
Noah Cates | 0 | 1 | 1 | 0 | 2:00 | 0 | 1 | 10:03 | 3 | 0 | 17 | 0 | 2 |
Kevin Connauton | 0 | 0 | 1 | 0 | - | 0 | 0 | 19:54 | 1 | 3 | 22 | 1 | 0 |
Joel Farabee | 1 | 0 | 1 | 3 | - | 1 | 1 | 20:43 | 0 | 1 | 25 | 0 | 1 |
Morgan Frost | 0 | 0 | 1 | 2 | - | 7 | 6 | 17:22 | 0 | 0 | 21 | 1 | 0 |
Kevin Hayes | 0 | 0 | 1 | 1 | 2:00 | 6 | 6 | 20:01 | 0 | 0 | 23 | 1 | 2 |
Martin Jones | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:30 | 0 | 0 | 0 | 0 | 0 |
Travis Konecny | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 | 19:31 | 1 | 0 | 25 | 0 | 0 |
Scott Laughton | 0 | 0 | EVEN | 0 | - | 2 | 8 | 16:34 | 3 | 0 | 24 | 2 | 0 |
Oskar Lindblom | 0 | 0 | -1 | 1 | - | 0 | 0 | 11:51 | 0 | 0 | 17 | 0 | 0 |
Zack MacEwen | 0 | 0 | -1 | 1 | - | 1 | 0 | 9:16 | 1 | 0 | 15 | 0 | 1 |
Ivan Provorov | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 25:46 | 0 | 3 | 27 | 1 | 0 |
Travis Sanheim | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 23:07 | 1 | 3 | 24 | 0 | 0 |
Nate Thompson | 0 | 0 | -1 | 1 | - | 8 | 5 | 9:24 | 0 | 0 | 18 | 1 | 1 |
Owen Tippett | 1 | 0 | EVEN | 2 | - | 1 | 1 | 15:03 | 3 | 0 | 19 | 0 | 0 |
Keith Yandle | 0 | 1 | 1 | 2 | - | 0 | 0 | 10:43 | 0 | 0 | 16 | 0 | 0 |
Egor Zamula | 0 | 0 | -1 | 1 | - | 0 | 0 | 17:41 | 0 | 4 | 22 | 1 | 0 |
James van Riemsdyk | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:08 | 0 | 0 | 21 | 0 | 0 |
Totals | 3 | 4 | - | 21 | 10:00 | 26 | 28 | - | 14 | 14 | 376 | 9 | 8 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Craig Anderson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:54 | 0 | 0 | 0 | 1 | 0 |
Rasmus Asplund | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:17 | 1 | 0 | 15 | 0 | 0 |
Anders Bjork | 0 | 0 | 1 | 1 | - | 0 | 0 | 10:52 | 0 | 0 | 13 | 0 | 0 |
Jacob Bryson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:54 | 0 | 0 | 15 | 0 | 0 |
Dylan Cozens | 0 | 0 | EVEN | 0 | - | 6 | 7 | 16:35 | 0 | 0 | 21 | 0 | 1 |
Rasmus Dahlin | 1 | 1 | -1 | 1 | 2:00 | 0 | 0 | 22:33 | 0 | 1 | 27 | 0 | 0 |
Casey Fitzgerald | 0 | 1 | EVEN | 2 | - | 0 | 0 | 12:02 | 0 | 1 | 17 | 0 | 0 |
Zemgus Girgensons | 0 | 1 | 1 | 4 | 2:00 | 3 | 3 | 13:25 | 2 | 0 | 18 | 1 | 1 |
Vinnie Hinostroza | 1 | 0 | 1 | 3 | - | 0 | 1 | 13:22 | 0 | 1 | 16 | 1 | 0 |
Henri Jokiharju | 0 | 1 | EVEN | 7 | - | 0 | 0 | 22:08 | 0 | 2 | 27 | 0 | 0 |
Peyton Krebs | 0 | 1 | -2 | 1 | - | 2 | 6 | 15:30 | 1 | 0 | 18 | 0 | 0 |
Casey Mittelstadt | 0 | 1 | -2 | 1 | - | 4 | 2 | 14:22 | 1 | 0 | 17 | 0 | 0 |
Kyle Okposo | 1 | 0 | EVEN | 1 | - | 0 | 0 | 16:34 | 0 | 0 | 22 | 0 | 0 |
Victor Olofsson | 0 | 1 | -1 | 2 | - | 0 | 0 | 14:53 | 0 | 0 | 18 | 0 | 1 |
Owen Power | 0 | 0 | EVEN | 0 | - | 0 | 0 | 22:59 | 0 | 1 | 27 | 0 | 0 |
Mattias Samuelsson | 0 | 0 | -1 | 0 | - | 0 | 0 | 22:45 | 3 | 0 | 29 | 2 | 0 |
Jeff Skinner | 0 | 1 | EVEN | 2 | 2:00 | 4 | 4 | 18:58 | 0 | 0 | 22 | 0 | 1 |
Tage Thompson | 1 | 0 | EVEN | 1 | 2:00 | 9 | 3 | 18:23 | 2 | 0 | 22 | 1 | 0 |
Alex Tuch | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 14:34 | 0 | 0 | 19 | 0 | 0 |
Totals | 4 | 8 | - | 29 | 10:00 | 28 | 26 | - | 10 | 6 | 363 | 6 | 4 |
Officials: Mitch Dunning, Michael Markovic
Linesmen: Dan Kelly, David Brisebois
Linesmen: Dan Kelly, David Brisebois
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |