Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)18:00 ET19:00 BRT, March 20, 2022 PNC Arena, Raleigh, North Carolina Attendance: 18,680 |
Three Stars | |
1 | Alexandar Georgiev, NYR (44 Saves) |
2 | Chris Kreider, NYR (1G) |
3 | Jacob Trouba, NYR (1A) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
15:39 | Chris Kreider Assists: Jacob Trouba, Alexis Lafreniere | Rangers 1-0 | ||
3rd Period | ||||
19:18 | Frank Vatrano (ENG)
Assists: Mika Zibanejad | Rangers 2-0 |
Penalties | ||||
1st Period | ||||
0:56 | Adam Fox | Hi Stick | 2:00 | |
16:22 | Braden Schneider | Hooking | 2:00 | |
2nd Period | ||||
4:45 | Patrik Nemeth | Roughing | 2:00 | |
6:38 | Jesperi Kotkaniemi | Hooking | 2:00 | |
9:20 | Too Many Men on Ice | 2:00 | ||
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
New York Rangers | NYR | 3 | 7 | 8 | 18 |
Carolina Hurricanes | Car | 14 | 15 | 15 | 44 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
New York Rangers | NYR | Alexandar Georgiev | 44 | 44 | 60:00 | 9-9 |
Carolina Hurricanes | Car | Frederik Andersen | 17 | 16 | 58:57 | 30-10 |
Power Play Conversions | ||
New York Rangers | NYR | 0 of 2 |
Carolina Hurricanes | Car | 0 of 3 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jonny Brodzinski | 0 | 0 | EVEN | 1 | - | 3 | 2 | 12:19 | 3 | 1 | 17 | 0 | 0 |
Filip Chytil | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:06 | 2 | 1 | 14 | 2 | 0 |
Adam Fox | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 24:05 | 1 | 3 | 34 | 4 | 2 |
Alexandar Georgiev | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 2 | 0 |
Barclay Goodrow | 0 | 0 | EVEN | 1 | - | 4 | 9 | 17:58 | 1 | 2 | 21 | 2 | 0 |
Dryden Hunt | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:20 | 4 | 1 | 13 | 2 | 0 |
Chris Kreider | 1 | 0 | 2 | 2 | - | 2 | 0 | 16:15 | 3 | 2 | 25 | 0 | 0 |
Alexis Lafreniere | 0 | 1 | 1 | 0 | - | 0 | 0 | 14:54 | 2 | 0 | 19 | 1 | 1 |
Ryan Lindgren | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:39 | 4 | 1 | 29 | 1 | 1 |
Greg McKegg | 0 | 0 | EVEN | 0 | - | 1 | 3 | 10:59 | 1 | 2 | 15 | 1 | 0 |
K'Andre Miller | 0 | 0 | 2 | 1 | - | 0 | 0 | 20:11 | 2 | 3 | 31 | 0 | 0 |
Patrik Nemeth | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 14:00 | 1 | 0 | 19 | 0 | 0 |
Artemi Panarin | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:32 | 1 | 0 | 21 | 1 | 2 |
Ryan Reaves | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:18 | 4 | 0 | 12 | 0 | 0 |
Braden Schneider | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 13:53 | 0 | 3 | 18 | 2 | 0 |
Ryan Strome | 0 | 0 | EVEN | 5 | - | 3 | 6 | 18:18 | 3 | 0 | 22 | 0 | 1 |
Jacob Trouba | 0 | 1 | 2 | 1 | - | 0 | 0 | 23:43 | 5 | 2 | 33 | 0 | 0 |
Frank Vatrano | 1 | 0 | 1 | 1 | - | 0 | 0 | 15:30 | 2 | 2 | 21 | 0 | 1 |
Mika Zibanejad | 0 | 1 | 2 | 0 | - | 9 | 7 | 20:00 | 0 | 0 | 25 | 1 | 0 |
Totals | 2 | 3 | - | 18 | 6:00 | 22 | 27 | - | 39 | 23 | 389 | 19 | 8 |
Carolina Hurricanes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sebastian Aho | 0 | 0 | -1 | 4 | - | 8 | 4 | 20:35 | 3 | 0 | 24 | 0 | 1 |
Frederik Andersen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:57 | 0 | 0 | 0 | 0 | 0 |
Ethan Bear | 0 | 0 | EVEN | 4 | - | 0 | 0 | 11:16 | 0 | 0 | 13 | 0 | 0 |
Ian Cole | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:09 | 1 | 3 | 15 | 0 | 1 |
Tony DeAngelo | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:38 | 0 | 0 | 20 | 1 | 0 |
Jesper Fast | 0 | 0 | -1 | 0 | - | 0 | 0 | 14:36 | 1 | 0 | 22 | 1 | 0 |
Seth Jarvis | 0 | 0 | EVEN | 3 | - | 0 | 0 | 18:04 | 1 | 0 | 25 | 1 | 0 |
Jesperi Kotkaniemi | 0 | 0 | EVEN | 3 | 2:00 | 2 | 1 | 12:52 | 0 | 0 | 17 | 1 | 0 |
Steven Lorentz | 0 | 0 | -1 | 2 | - | 0 | 1 | 15:53 | 0 | 0 | 22 | 1 | 0 |
Martin Necas | 0 | 0 | EVEN | 6 | - | 1 | 2 | 17:41 | 2 | 0 | 19 | 1 | 0 |
Brett Pesce | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:24 | 0 | 0 | 24 | 0 | 1 |
Brady Skjei | 0 | 0 | -1 | 2 | - | 0 | 0 | 19:55 | 1 | 0 | 24 | 1 | 1 |
Jaccob Slavin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:11 | 0 | 1 | 26 | 0 | 1 |
Brendan Smith | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:14 | 1 | 0 | 13 | 0 | 0 |
Jordan Staal | 0 | 0 | -2 | 6 | - | 7 | 7 | 15:39 | 1 | 1 | 24 | 1 | 0 |
Derek Stepan | 0 | 0 | EVEN | 4 | - | 3 | 3 | 11:12 | 1 | 1 | 17 | 1 | 0 |
Andrei Svechnikov | 0 | 0 | -1 | 2 | - | 0 | 0 | 18:22 | 4 | 0 | 21 | 3 | 0 |
Teuvo Teravainen | 0 | 0 | -1 | 1 | - | 1 | 0 | 19:30 | 0 | 0 | 21 | 1 | 1 |
Vincent Trocheck | 0 | 0 | -1 | 2 | - | 5 | 4 | 18:54 | 0 | 1 | 23 | 1 | 2 |
Totals | 0 | 0 | - | 44 | 2:00 | 27 | 22 | - | 16 | 7 | 370 | 14 | 8 |
Officials: Chris Schlenker, Chris Rooney
Linesmen: Ryan Gibbons, Andrew Smith
Linesmen: Ryan Gibbons, Andrew Smith
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |