Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET0:00 BRT, March 11, 2022 Rogers Arena, Vancouver, British Columbia Attendance: 18,814 |
Three Stars | |
1 | Evgeny Kuznetsov, Was (3G) |
2 | Bo Horvat, Van (2G) |
3 | Quinn Hughes, Van (1G, 2A) |
Scoring Summary | ||||
1st Period | ||||
5:34 | Evgeny Kuznetsov Assists: Nick Jensen, T.J. Oshie | Capitals 1-0 | ||
6:17 | Evgeny Kuznetsov (Power Play) Assists: Alex Ovechkin, John Carlson | Capitals 2-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
0:57 | Quinn Hughes Assists: J.T. Miller, Elias Pettersson | Capitals 2-1 | ||
3:19 | Bo Horvat (Power Play) Assists: J.T. Miller, Quinn Hughes | Tied 2-2 | ||
4:59 | Bo Horvat Assists: Travis Hamonic, Quinn Hughes | Canucks 3-2 | ||
15:07 | Evgeny Kuznetsov (Power Play) | Tied 3-3 | ||
Overtime | ||||
0:42 | Lars Eller Assists: John Carlson, Tom Wilson | Capitals 4-3 |
Penalties | ||||
1st Period | ||||
5:53 | Nils Hoglander | Holding | 2:00 | |
15:37 | Nic Dowd | Cross Check | 2:00 | |
17:43 | Oliver Ekman-Larsson | Hooking | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
2:46 | Lars Eller | Tripping | 2:00 | |
13:37 | Tyler Myers | Illegal Check to the Head Minor | 2:00 | |
17:11 | Conor Sheary | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Washington Capitals | Was | 11 | 12 | 10 | 1 | 34 |
Vancouver Canucks | Van | 8 | 9 | 9 | 0 | 26 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Washington Capitals | Was | Vitek Vanecek | 26 | 23 | 60:42 | 14-7 |
Vancouver Canucks | Van | Thatcher Demko | 34 | 30 | 60:42 | 26-16 |
Power Play Conversions | ||
Washington Capitals | Was | 2 of 3 |
Vancouver Canucks | Van | 1 of 3 |
Washington Capitals | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicklas Backstrom | 0 | 0 | -1 | 0 | - | 6 | 7 | 17:29 | 1 | 1 | 23 | 0 | 0 |
John Carlson | 0 | 2 | EVEN | 1 | - | 0 | 0 | 25:27 | 1 | 2 | 29 | 0 | 0 |
Nic Dowd | 0 | 0 | EVEN | 2 | 2:00 | 5 | 14 | 13:04 | 2 | 1 | 22 | 0 | 0 |
Lars Eller | 1 | 0 | 1 | 1 | 2:00 | 6 | 5 | 16:03 | 2 | 0 | 21 | 1 | 0 |
Martin Fehervary | 0 | 0 | -1 | 0 | - | 0 | 0 | 20:51 | 5 | 2 | 26 | 0 | 0 |
Garnet Hathaway | 0 | 0 | EVEN | 3 | - | 0 | 0 | 12:08 | 4 | 1 | 20 | 1 | 0 |
Nick Jensen | 0 | 1 | 1 | 0 | - | 0 | 0 | 19:38 | 2 | 2 | 25 | 0 | 1 |
Axel Jonsson-Fjallby | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:56 | 2 | 1 | 19 | 0 | 0 |
Evgeny Kuznetsov | 3 | 0 | EVEN | 5 | - | 1 | 7 | 15:54 | 1 | 0 | 23 | 1 | 0 |
Anthony Mantha | 0 | 0 | -1 | 4 | - | 0 | 0 | 15:09 | 0 | 2 | 20 | 0 | 0 |
Connor McMichael | 0 | 0 | EVEN | 3 | - | 0 | 0 | 13:14 | 0 | 1 | 17 | 0 | 0 |
Dmitry Orlov | 0 | 0 | 1 | 2 | - | 0 | 0 | 18:50 | 0 | 2 | 23 | 1 | 0 |
T.J. Oshie | 0 | 1 | -1 | 2 | - | 0 | 4 | 19:29 | 1 | 2 | 23 | 0 | 0 |
Alex Ovechkin | 0 | 1 | EVEN | 6 | - | 0 | 0 | 16:53 | 0 | 2 | 20 | 0 | 0 |
Justin Schultz | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:01 | 0 | 1 | 22 | 1 | 0 |
Conor Sheary | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 13:08 | 0 | 1 | 20 | 0 | 0 |
Vitek Vanecek | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:42 | 0 | 0 | 0 | 1 | 0 |
Tom Wilson | 0 | 1 | 1 | 1 | - | 0 | 0 | 17:21 | 2 | 1 | 22 | 0 | 0 |
Trevor van Riemsdyk | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:58 | 0 | 1 | 21 | 0 | 0 |
Totals | 4 | 6 | - | 34 | 6:00 | 18 | 37 | - | 23 | 23 | 396 | 6 | 1 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Brock Boeser | 0 | 0 | 1 | 0 | - | 0 | 0 | 19:38 | 0 | 0 | 22 | 0 | 0 |
Alex Chiasson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:17 | 1 | 0 | 14 | 1 | 0 |
Thatcher Demko | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:42 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 0 | EVEN | 6 | 2:00 | 0 | 0 | 21:48 | 0 | 0 | 28 | 1 | 0 |
Conor Garland | 0 | 0 | -1 | 0 | - | 0 | 0 | 14:56 | 0 | 0 | 22 | 0 | 0 |
Travis Hamonic | 0 | 1 | 1 | 2 | - | 0 | 0 | 18:32 | 1 | 6 | 25 | 0 | 0 |
Matthew Highmore | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:56 | 2 | 0 | 18 | 0 | 1 |
Nils Hoglander | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 7:43 | 1 | 0 | 11 | 0 | 0 |
Bo Horvat | 2 | 0 | 1 | 4 | - | 19 | 3 | 19:50 | 1 | 0 | 25 | 0 | 0 |
Quinn Hughes | 1 | 2 | 1 | 1 | - | 0 | 0 | 25:32 | 0 | 2 | 29 | 2 | 0 |
Brad Hunt | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:34 | 0 | 0 | 21 | 0 | 0 |
Juho Lammikko | 0 | 0 | -1 | 2 | - | 5 | 6 | 13:35 | 1 | 2 | 21 | 0 | 0 |
J.T. Miller | 0 | 2 | EVEN | 0 | - | 9 | 5 | 22:01 | 4 | 0 | 28 | 1 | 1 |
Tyler Motte | 0 | 0 | EVEN | 2 | - | 1 | 0 | 15:01 | 1 | 2 | 23 | 0 | 0 |
Tyler Myers | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 22:40 | 5 | 1 | 29 | 1 | 0 |
Tanner Pearson | 0 | 0 | 1 | 0 | - | 0 | 0 | 16:20 | 2 | 0 | 21 | 0 | 1 |
Elias Pettersson | 0 | 1 | EVEN | 1 | - | 3 | 4 | 20:30 | 0 | 0 | 25 | 0 | 2 |
Vasily Podkolzin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:06 | 2 | 0 | 14 | 2 | 0 |
Luke Schenn | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:13 | 5 | 0 | 25 | 1 | 1 |
Totals | 3 | 6 | - | 26 | 6:00 | 37 | 18 | - | 26 | 13 | 401 | 9 | 6 |
Officials: Michael Markovic, Trevor Hanson
Linesmen: Ryan Galloway, Travis Toomey
Linesmen: Ryan Galloway, Travis Toomey
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |