Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, March 4, 2022 Nationwide Arena, Columbus, Ohio Attendance: 15,778 |
Three Stars | |
1 | Viktor Arvidsson, LA (3G) |
2 | Sean Kuraly, Cls (2A) |
3 | Patrik Laine, Cls (1G) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
14:00 | Viktor Arvidsson Assists: Trevor Moore | Kings 1-0 | ||
15:34 | Patrik Laine | Tied 1-1 | ||
15:59 | Oliver Bjorkstrand Assists: Sean Kuraly, Vladislav Gavrikov | Blue Jackets 2-1 | ||
16:20 | Justin Danforth Assists: Max Domi, Sean Kuraly | Blue Jackets 3-1 | ||
3rd Period | ||||
3:49 | Dustin Brown | Blue Jackets 3-2 | ||
16:14 | Viktor Arvidsson Assists: Anze Kopitar, Drew Doughty | Tied 3-3 | ||
Overtime | ||||
4:00 | Viktor Arvidsson Assists: Phillip Danault | Kings 4-3 |
Penalties | ||||
1st Period | ||||
6:41 | Andrew Peeke | Hi Stick | 2:00 | |
2nd Period | ||||
19:23 | Drew Doughty | Tripping | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Los Angeles Kings | LA | 13 | 17 | 12 | 1 | 43 |
Columbus Blue Jackets | Cls | 7 | 14 | 6 | 2 | 29 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Los Angeles Kings | LA | Jonathan Quick | 29 | 26 | 64:00 | 15-11 |
Columbus Blue Jackets | Cls | Elvis Merzlikins | 43 | 39 | 63:54 | 19-14 |
Power Play Conversions | ||
Los Angeles Kings | LA | 0 of 1 |
Columbus Blue Jackets | Cls | 0 of 1 |
Los Angeles Kings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mikey Anderson | 0 | 0 | 1 | 1 | - | 0 | 0 | 23:59 | 1 | 1 | 26 | 0 | 0 |
Jaret Anderson-Dolan | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:09 | 0 | 1 | 18 | 0 | 1 |
Viktor Arvidsson | 3 | 0 | 2 | 5 | - | 0 | 0 | 18:07 | 0 | 1 | 24 | 1 | 0 |
Tobias Bjornfot | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:08 | 0 | 0 | 16 | 0 | 0 |
Dustin Brown | 1 | 0 | EVEN | 1 | - | 1 | 0 | 12:41 | 2 | 0 | 15 | 0 | 0 |
Quinton Byfield | 0 | 0 | 2 | 2 | - | 3 | 3 | 14:58 | 0 | 0 | 20 | 0 | 1 |
Phillip Danault | 0 | 1 | 1 | 3 | - | 9 | 8 | 19:45 | 0 | 0 | 24 | 0 | 0 |
Drew Doughty | 0 | 1 | 2 | 3 | 2:00 | 0 | 0 | 27:39 | 1 | 0 | 28 | 0 | 0 |
Sean Durzi | 0 | 0 | 1 | 5 | - | 0 | 0 | 16:20 | 1 | 1 | 20 | 0 | 0 |
Alex Iafallo | 0 | 0 | 1 | 2 | - | 0 | 0 | 16:51 | 1 | 0 | 23 | 0 | 1 |
Arthur Kaliyev | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:10 | 0 | 0 | 18 | 0 | 1 |
Adrian Kempe | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:03 | 0 | 0 | 26 | 0 | 1 |
Anze Kopitar | 0 | 1 | EVEN | 2 | - | 6 | 7 | 23:17 | 0 | 1 | 25 | 0 | 2 |
Brendan Lemieux | 0 | 0 | EVEN | 0 | - | 0 | 0 | 1:35 | 0 | 0 | 3 | 0 | 0 |
Blake Lizotte | 0 | 0 | -1 | 2 | - | 5 | 3 | 11:15 | 0 | 0 | 17 | 0 | 0 |
Olli Maatta | 0 | 0 | -1 | 3 | - | 0 | 0 | 20:06 | 2 | 3 | 26 | 0 | 0 |
Trevor Moore | 0 | 1 | EVEN | 3 | - | 1 | 0 | 19:00 | 0 | 0 | 26 | 0 | 0 |
Jonathan Quick | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:00 | 0 | 0 | 0 | 0 | 0 |
Matt Roy | 0 | 0 | -1 | 6 | - | 0 | 0 | 21:57 | 2 | 6 | 25 | 1 | 1 |
Totals | 4 | 4 | - | 43 | 2:00 | 25 | 21 | - | 10 | 14 | 380 | 2 | 8 |
Columbus Blue Jackets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Gavin Bayreuther | 0 | 0 | -1 | 1 | - | 0 | 0 | 11:32 | 1 | 3 | 17 | 1 | 0 |
Emil Bemstrom | 0 | 0 | -1 | 1 | - | 0 | 0 | 8:42 | 2 | 0 | 11 | 0 | 0 |
Oliver Bjorkstrand | 1 | 0 | -1 | 3 | - | 0 | 0 | 19:17 | 1 | 2 | 23 | 0 | 4 |
Gabriel Carlsson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:16 | 0 | 1 | 17 | 0 | 0 |
Yegor Chinakhov | 0 | 0 | -2 | 1 | - | 0 | 1 | 8:45 | 2 | 0 | 12 | 0 | 0 |
Justin Danforth | 1 | 0 | 1 | 1 | - | 0 | 0 | 14:29 | 2 | 0 | 21 | 0 | 0 |
Max Domi | 0 | 1 | 1 | 1 | - | 0 | 0 | 14:21 | 0 | 0 | 21 | 1 | 0 |
Vladislav Gavrikov | 0 | 1 | -1 | 2 | - | 0 | 0 | 21:20 | 1 | 0 | 26 | 0 | 1 |
Boone Jenner | 0 | 0 | -1 | 2 | - | 7 | 8 | 21:28 | 5 | 1 | 27 | 0 | 0 |
Dean Kukan | 0 | 0 | -2 | 2 | - | 0 | 0 | 19:26 | 1 | 0 | 27 | 0 | 0 |
Sean Kuraly | 0 | 2 | 2 | 0 | - | 10 | 4 | 16:44 | 4 | 1 | 25 | 0 | 0 |
Patrik Laine | 1 | 0 | EVEN | 4 | - | 0 | 0 | 21:14 | 1 | 0 | 25 | 1 | 1 |
Elvis Merzlikins | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:54 | 0 | 0 | 0 | 0 | 0 |
Gustav Nyquist | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:02 | 0 | 0 | 24 | 0 | 0 |
Andrew Peeke | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 25:07 | 4 | 0 | 26 | 1 | 0 |
Jack Roslovic | 0 | 0 | EVEN | 0 | - | 3 | 5 | 11:57 | 1 | 0 | 19 | 0 | 0 |
Cole Sillinger | 0 | 0 | -2 | 1 | - | 1 | 6 | 11:55 | 3 | 1 | 16 | 1 | 0 |
Jakub Voracek | 0 | 0 | 1 | 3 | - | 0 | 1 | 19:40 | 0 | 0 | 22 | 0 | 0 |
Zach Werenski | 0 | 0 | 2 | 5 | - | 0 | 0 | 32:51 | 0 | 1 | 28 | 0 | 0 |
Totals | 3 | 4 | - | 29 | 2:00 | 21 | 25 | - | 28 | 10 | 387 | 5 | 6 |
Officials: Garrett Rank, Justin StPierre
Linesmen: Ben O'Quinn, Jesse Marquis
Linesmen: Ben O'Quinn, Jesse Marquis
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |