Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ET21:30 BRT, March 3, 2022 UBS Arena, Elmont, New York Attendance: 16,412 |
Three Stars | |
1 | Quinn Hughes, Van (2A) |
2 | J.T. Miller, Van (1G) |
3 | Noah Dobson, NYI (1G) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
3:37 | Noah Dobson Assists: Brock Nelson, Andy Greene | Islanders 1-0 | ||
7:19 | Brad Hunt | Tied 1-1 | ||
11:50 | J.T. Miller Assists: Brock Boeser, Quinn Hughes | Canucks 2-1 | ||
18:20 | Kyle Palmieri Assists: Adam Pelech, Jean-Gabriel Pageau | Tied 2-2 | ||
3rd Period | ||||
1:49 | Anthony Beauvillier | Islanders 3-2 | ||
9:34 | Nils Hoglander Assists: Conor Garland, Quinn Hughes | Tied 3-3 | ||
10:19 | Vasily Podkolzin Assists: Bo Horvat | Canucks 4-3 |
Penalties | ||||
1st Period | ||||
6:25 | Sebastian Aho | Holding | 2:00 | |
18:03 | Anders Lee | Tripping | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Vancouver Canucks | Van | 13 | 16 | 9 | 38 |
New York Islanders | NYI | 8 | 9 | 10 | 27 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Vancouver Canucks | Van | Thatcher Demko | 27 | 24 | 60:00 | 24-16 |
New York Islanders | NYI | Semyon Varlamov | 38 | 34 | 58:07 | 3-11 |
Power Play Conversions | ||
Vancouver Canucks | Van | 0 of 2 |
New York Islanders | NYI | 0 of 0 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Brock Boeser | 0 | 1 | -1 | 3 | - | 0 | 0 | 17:45 | 1 | 0 | 19 | 2 | 0 |
Alex Chiasson | 0 | 0 | 1 | 0 | - | 0 | 0 | 12:34 | 1 | 1 | 15 | 0 | 0 |
Thatcher Demko | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:46 | 1 | 2 | 25 | 0 | 0 |
Conor Garland | 0 | 1 | 1 | 5 | - | 0 | 0 | 14:24 | 1 | 0 | 18 | 1 | 0 |
Travis Hamonic | 0 | 0 | EVEN | 3 | - | 0 | 0 | 17:27 | 2 | 3 | 22 | 0 | 0 |
Matthew Highmore | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:47 | 2 | 2 | 18 | 0 | 0 |
Nils Hoglander | 1 | 0 | 1 | 3 | - | 0 | 1 | 12:14 | 3 | 1 | 16 | 0 | 0 |
Bo Horvat | 0 | 1 | EVEN | 1 | - | 15 | 4 | 19:21 | 1 | 0 | 20 | 0 | 1 |
Quinn Hughes | 0 | 2 | 1 | 4 | - | 0 | 0 | 25:37 | 1 | 0 | 24 | 1 | 1 |
Brad Hunt | 1 | 0 | EVEN | 3 | - | 0 | 0 | 16:13 | 1 | 2 | 20 | 0 | 0 |
Juho Lammikko | 0 | 0 | 1 | 0 | - | 5 | 7 | 12:17 | 0 | 1 | 17 | 1 | 0 |
J.T. Miller | 1 | 0 | EVEN | 4 | - | 7 | 6 | 18:17 | 0 | 0 | 21 | 1 | 0 |
Tyler Motte | 0 | 0 | 1 | 4 | - | 0 | 0 | 14:51 | 1 | 1 | 19 | 1 | 0 |
Tyler Myers | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:57 | 0 | 3 | 24 | 0 | 0 |
Tanner Pearson | 0 | 0 | -1 | 1 | - | 1 | 0 | 15:12 | 0 | 0 | 19 | 0 | 0 |
Elias Pettersson | 0 | 0 | EVEN | 1 | - | 8 | 7 | 19:26 | 0 | 2 | 18 | 3 | 0 |
Vasily Podkolzin | 1 | 0 | EVEN | 1 | - | 0 | 0 | 13:36 | 0 | 1 | 19 | 0 | 1 |
Luke Schenn | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:16 | 4 | 2 | 22 | 0 | 0 |
Totals | 4 | 5 | - | 38 | 0:00 | 36 | 25 | - | 19 | 21 | 356 | 10 | 3 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sebastian Aho | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 17:56 | 1 | 3 | 22 | 1 | 0 |
Josh Bailey | 0 | 0 | -2 | 0 | - | 1 | 4 | 14:15 | 0 | 0 | 16 | 0 | 0 |
Anthony Beauvillier | 1 | 0 | 1 | 2 | - | 0 | 0 | 18:42 | 0 | 0 | 21 | 0 | 0 |
Kieffer Bellows | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:04 | 1 | 0 | 13 | 0 | 0 |
Casey Cizikas | 0 | 0 | EVEN | 1 | - | 7 | 10 | 14:15 | 1 | 1 | 22 | 1 | 1 |
Cal Clutterbuck | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:34 | 5 | 1 | 22 | 0 | 1 |
Noah Dobson | 1 | 0 | EVEN | 5 | - | 0 | 0 | 20:26 | 0 | 3 | 25 | 0 | 0 |
Andy Greene | 0 | 1 | EVEN | 3 | - | 0 | 0 | 15:56 | 1 | 2 | 24 | 1 | 0 |
Anders Lee | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 14:55 | 2 | 2 | 20 | 0 | 0 |
Matt Martin | 0 | 0 | -1 | 0 | - | 0 | 0 | 11:53 | 2 | 0 | 15 | 0 | 0 |
Scott Mayfield | 0 | 0 | -2 | 1 | - | 0 | 0 | 17:47 | 3 | 0 | 19 | 2 | 0 |
Brock Nelson | 0 | 1 | 2 | 3 | - | 9 | 11 | 20:12 | 0 | 1 | 23 | 0 | 0 |
Jean-Gabriel Pageau | 0 | 1 | -1 | 1 | - | 7 | 10 | 20:37 | 0 | 0 | 26 | 3 | 0 |
Kyle Palmieri | 1 | 0 | -1 | 1 | - | 1 | 0 | 12:48 | 2 | 0 | 17 | 0 | 0 |
Zach Parise | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:21 | 2 | 1 | 21 | 1 | 1 |
Adam Pelech | 0 | 1 | EVEN | 5 | - | 0 | 0 | 22:25 | 0 | 2 | 25 | 0 | 0 |
Ryan Pulock | 0 | 0 | 1 | 0 | - | 0 | 0 | 23:10 | 1 | 0 | 24 | 1 | 0 |
Semyon Varlamov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:07 | 0 | 0 | 0 | 0 | 0 |
Oliver Wahlstrom | 0 | 0 | EVEN | 2 | - | 0 | 1 | 9:37 | 2 | 0 | 14 | 0 | 1 |
Totals | 3 | 4 | - | 27 | 4:00 | 25 | 36 | - | 23 | 16 | 369 | 10 | 4 |
Officials: TJ Luxmore, Kyle Rehman
Linesmen: Matt MacPherson, Tyson Baker
Linesmen: Matt MacPherson, Tyson Baker
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |