Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)16:00 ET18:00 BRT, February 27, 2022 Gila River Arena, Glendale, Arizona Attendance: 10,152 |
Three Stars | |
1 | Kyle Connor, Wpg (2G) |
2 | Evgeny Svechnikov, Wpg (1G, 1A) |
3 | Barrett Hayton, Ari (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
7:39 | Adam Lowry Assists: Nathan Beaulieu, Nate Schmidt | Jets 1-0 | ||
10:16 | Jakob Chychrun Assists: Vladislav Kolyachonok, Loui Eriksson | Tied 1-1 | ||
10:59 | Evgeny Svechnikov Assists: Nathan Beaulieu, Pierre-Luc Dubois | Jets 2-1 | ||
16:40 | Barrett Hayton Assists: Nick Ritchie, Jakob Chychrun | Tied 2-2 | ||
2nd Period | ||||
13:56 | Nick Ritchie Assists: Loui Eriksson, Barrett Hayton | Coyotes 3-2 | ||
3rd Period | ||||
3:17 | Blake Wheeler Assists: Paul Stastny | Tied 3-3 | ||
5:34 | Kyle Connor Assists: Evgeny Svechnikov, Pierre-Luc Dubois | Jets 4-3 | ||
18:52 | Kyle Connor (ENG)
Assists: Neal Pionk | Jets 5-3 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
16:50 | Jakob Chychrun | Roughing | 2:00 | |
16:50 | Pierre-Luc Dubois | Cross Check | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Winnipeg Jets | Wpg | 10 | 11 | 17 | 38 |
Arizona Coyotes | Ari | 9 | 6 | 14 | 29 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Winnipeg Jets | Wpg | Eric Comrie | 29 | 26 | 60:00 | 6-2 |
Arizona Coyotes | Ari | Scott Wedgewood | 37 | 33 | 59:04 | 7-13 |
Power Play Conversions | ||
Winnipeg Jets | Wpg | 0 of 0 |
Arizona Coyotes | Ari | 0 of 0 |
Winnipeg Jets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nathan Beaulieu | 0 | 2 | 1 | 2 | - | 0 | 0 | 15:25 | 4 | 0 | 20 | 1 | 0 |
Adam Brooks | 0 | 0 | EVEN | 0 | - | 0 | 1 | 8:29 | 0 | 0 | 11 | 0 | 0 |
Eric Comrie | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Kyle Connor | 2 | 0 | 3 | 5 | - | 0 | 0 | 20:03 | 0 | 1 | 22 | 1 | 1 |
Dylan DeMelo | 0 | 0 | EVEN | 2 | - | 0 | 0 | 21:10 | 5 | 1 | 26 | 0 | 0 |
Brenden Dillon | 0 | 0 | 1 | 1 | - | 0 | 0 | 21:39 | 3 | 2 | 29 | 0 | 0 |
Pierre-Luc Dubois | 0 | 2 | 2 | 6 | 2:00 | 7 | 5 | 17:52 | 1 | 0 | 21 | 2 | 0 |
Jansen Harkins | 0 | 0 | -2 | 0 | - | 2 | 0 | 10:54 | 0 | 1 | 16 | 1 | 0 |
Adam Lowry | 1 | 0 | -1 | 4 | - | 8 | 5 | 12:11 | 3 | 1 | 19 | 1 | 1 |
Josh Morrissey | 0 | 0 | 1 | 3 | - | 0 | 0 | 23:23 | 2 | 2 | 26 | 0 | 0 |
Neal Pionk | 0 | 1 | 1 | 1 | - | 0 | 0 | 21:57 | 4 | 2 | 30 | 0 | 0 |
Austin Poganski | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:41 | 0 | 1 | 15 | 1 | 0 |
Mark Scheifele | 0 | 0 | 1 | 3 | - | 4 | 7 | 22:11 | 0 | 1 | 22 | 3 | 0 |
Nate Schmidt | 0 | 1 | EVEN | 1 | - | 0 | 0 | 16:40 | 0 | 2 | 22 | 1 | 0 |
Paul Stastny | 0 | 1 | 1 | 3 | - | 4 | 5 | 19:29 | 2 | 1 | 22 | 0 | 0 |
Evgeny Svechnikov | 1 | 1 | 2 | 2 | - | 0 | 0 | 15:10 | 1 | 1 | 20 | 0 | 0 |
Dominic Toninato | 0 | 0 | EVEN | 1 | - | 0 | 3 | 10:15 | 0 | 0 | 15 | 0 | 0 |
Kristian Vesalainen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:00 | 1 | 0 | 14 | 0 | 0 |
Blake Wheeler | 1 | 0 | 1 | 3 | - | 0 | 0 | 21:31 | 0 | 1 | 22 | 0 | 0 |
Totals | 5 | 8 | - | 38 | 2:00 | 25 | 26 | - | 26 | 17 | 372 | 12 | 2 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Travis Boyd | 0 | 0 | EVEN | 0 | - | 5 | 9 | 19:53 | 1 | 2 | 23 | 2 | 1 |
Jakob Chychrun | 1 | 1 | 1 | 3 | 2:00 | 0 | 0 | 19:25 | 2 | 2 | 27 | 3 | 0 |
Lawson Crouse | 0 | 0 | -2 | 1 | - | 1 | 1 | 14:03 | 6 | 0 | 20 | 0 | 2 |
Loui Eriksson | 0 | 2 | 2 | 2 | - | 0 | 0 | 13:19 | 0 | 0 | 24 | 1 | 0 |
Christian Fischer | 0 | 0 | EVEN | 2 | - | 1 | 5 | 13:19 | 4 | 0 | 20 | 1 | 0 |
Alex Galchenyuk | 0 | 0 | -3 | 1 | - | 3 | 2 | 12:02 | 1 | 0 | 16 | 0 | 0 |
Shayne Gostisbehere | 0 | 0 | -1 | 2 | - | 0 | 0 | 25:12 | 0 | 2 | 25 | 4 | 0 |
Barrett Hayton | 1 | 1 | 1 | 2 | - | 9 | 4 | 13:47 | 1 | 0 | 25 | 0 | 1 |
Clayton Keller | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:30 | 0 | 0 | 24 | 1 | 0 |
Phil Kessel | 0 | 0 | -3 | 2 | - | 0 | 0 | 14:12 | 0 | 1 | 19 | 2 | 0 |
Vladislav Kolyachonok | 0 | 1 | EVEN | 1 | - | 0 | 0 | 13:45 | 1 | 0 | 22 | 2 | 0 |
Dysin Mayo | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:03 | 2 | 1 | 23 | 0 | 0 |
J.J. Moser | 0 | 0 | -2 | 1 | - | 0 | 0 | 19:52 | 1 | 1 | 25 | 0 | 0 |
Riley Nash | 0 | 0 | -1 | 3 | - | 6 | 4 | 10:36 | 2 | 0 | 16 | 0 | 0 |
Nick Ritchie | 1 | 1 | 1 | 3 | - | 0 | 0 | 12:37 | 3 | 0 | 22 | 0 | 0 |
Antoine Roussel | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:00 | 1 | 0 | 19 | 2 | 0 |
Nick Schmaltz | 0 | 0 | -1 | 1 | - | 1 | 0 | 20:29 | 0 | 1 | 22 | 3 | 1 |
Anton Stralman | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:52 | 2 | 5 | 24 | 0 | 0 |
Scott Wedgewood | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:04 | 0 | 0 | 0 | 1 | 0 |
Totals | 3 | 6 | - | 29 | 2:00 | 26 | 25 | - | 27 | 15 | 396 | 22 | 5 |
Officials: Kyle Rehman, Dean Morton
Linesmen: Bryan Pancich, Vaughan Rody
Linesmen: Bryan Pancich, Vaughan Rody
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |